/third_party/mesa3d/src/vulkan/util/ |
D | vk_image.c | 133 vk_zalloc2(&device->alloc, alloc, size, 8, in vk_image_create() 435 vk_zalloc2(&device->alloc, alloc, size, 8, in vk_image_view_create()
|
D | vk_alloc.h | 134 vk_zalloc2(const VkAllocationCallbacks *parent_alloc, in vk_zalloc2() function
|
D | vk_object.c | 77 void *ptr = vk_zalloc2(&device->alloc, alloc, size, 8, in vk_object_zalloc()
|
/third_party/mesa3d/src/intel/vulkan/ |
D | anv_acceleration_structure.c | 83 accel = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*accel), 8, in anv_CreateAccelerationStructureKHR()
|
D | genX_pipeline.c | 2488 pipeline = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*pipeline), 8, 2758 pipeline = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*pipeline), 8,
|
/third_party/mesa3d/src/gallium/frontends/lavapipe/ |
D | lvp_query.c | 55 pool = vk_zalloc2(&device->vk.alloc, pAllocator, in lvp_CreateQueryPool()
|
D | lvp_descriptor_set.c | 65 set_layout = vk_zalloc2(&device->vk.alloc, pAllocator, size, 8, in lvp_CreateDescriptorSetLayout() 489 pool = vk_zalloc2(&device->vk.alloc, pAllocator, size, 8, in lvp_CreateDescriptorPool()
|
D | lvp_pipeline.c | 928 pipeline = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*pipeline), 8, in lvp_graphics_pipeline_create() 1018 pipeline = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*pipeline), 8, in lvp_compute_pipeline_create()
|
D | lvp_device.c | 1414 device = vk_zalloc2(&physical_device->vk.instance->alloc, pAllocator, in lvp_CreateDevice()
|
/third_party/mesa3d/src/broadcom/vulkan/ |
D | v3dv_pipeline.c | 1397 vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*p_stage), 8, in pipeline_stage_create_binning() 2095 vk_zalloc2(&pipeline->device->vk.alloc, NULL, in v3dv_pipeline_shared_data_new_empty() 2121 vk_zalloc2(&pipeline->device->vk.alloc, NULL, in v3dv_pipeline_shared_data_new_empty() 2339 vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*p_stage), 8, in pipeline_add_multiview_gs() 2400 vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*p_stage), 8, in pipeline_compile_graphics() 2468 vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*p_stage), 8, in pipeline_compile_graphics() 3157 vk_zalloc2(&device->vk.alloc, alloc, sizeof(*p_stage), 8, in pipeline_compile_compute()
|
D | v3dv_pipeline_cache.c | 378 vk_zalloc2(&cache->device->vk.alloc, NULL, size, 8, in v3dv_pipeline_shared_data_new() 578 maps[stage] = vk_zalloc2(&cache->device->vk.alloc, NULL, in v3dv_pipeline_shared_data_create_from_blob()
|
D | v3dv_meta_clear.c | 860 *pipeline = vk_zalloc2(&device->vk.alloc, NULL, sizeof(**pipeline), 8, in get_color_clear_pipeline() 953 *pipeline = vk_zalloc2(&device->vk.alloc, NULL, sizeof(**pipeline), 8, in get_depth_clear_pipeline()
|
D | v3dv_meta_copy.c | 1886 *pipeline = vk_zalloc2(&device->vk.alloc, NULL, sizeof(**pipeline), 8, in get_copy_texel_buffer_pipeline() 3578 *pipeline = vk_zalloc2(&device->vk.alloc, NULL, sizeof(**pipeline), 8, in get_blit_pipeline()
|
D | v3dv_device.c | 1748 device = vk_zalloc2(&physical_device->vk.instance->alloc, pAllocator, in v3dv_CreateDevice()
|
D | v3dv_cmd_buffer.c | 153 cmd_buffer = vk_zalloc2(&device->vk.alloc, in cmd_buffer_create()
|
/third_party/mesa3d/src/panfrost/vulkan/ |
D | panvk_vX_shader.c | 450 shader = vk_zalloc2(&dev->vk.alloc, alloc, sizeof(*shader), 8, in panvk_per_arch()
|
D | panvk_device.c | 957 device = vk_zalloc2(&physical_device->instance->vk.alloc, pAllocator, in panvk_CreateDevice()
|
/third_party/mesa3d/src/amd/vulkan/ |
D | radv_descriptor_set.c | 137 vk_zalloc2(&device->vk.alloc, pAllocator, size, 8, VK_SYSTEM_ALLOCATION_SCOPE_OBJECT); in radv_CreateDescriptorSetLayout() 1517 conversion = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*conversion), 8, in radv_CreateSamplerYcbcrConversion()
|
D | radv_device.c | 613 struct radv_physical_device *device = vk_zalloc2(&instance->vk.alloc, NULL, sizeof(*device), 8, in radv_physical_device_try_create() 2961 device = vk_zalloc2(&physical_device->instance->vk.alloc, pAllocator, sizeof(*device), 8, in radv_CreateDevice() 5789 fence = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*fence), 8, in radv_CreateFence()
|
D | radv_image.c | 1718 vk_zalloc2(&device->vk.alloc, alloc, image_struct_size, 8, VK_SYSTEM_ALLOCATION_SCOPE_OBJECT); in radv_image_create()
|
D | radv_pipeline.c | 5607 pipeline = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*pipeline), 8, in radv_graphics_pipeline_create() 5757 pipeline = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*pipeline), 8, in radv_compute_pipeline_create()
|
D | radv_pipeline_rt.c | 97 pipeline = vk_zalloc2(&device->vk.alloc, pAllocator, sizeof(*pipeline), 8, in radv_rt_pipeline_library_create()
|
/third_party/mesa3d/src/freedreno/vulkan/ |
D | tu_shader.c | 712 shader = vk_zalloc2( in tu_shader_create()
|
D | tu_device.c | 1444 device = vk_zalloc2(&physical_device->instance->vk.alloc, pAllocator, in tu_CreateDevice()
|
/third_party/mesa3d/src/vulkan/wsi/ |
D | wsi_common_display.c | 799 surface = vk_zalloc2(&instance->alloc, pAllocator, sizeof(*surface), 8, in wsi_CreateDisplayPlaneSurfaceKHR() 1573 vk_zalloc2(wsi->alloc, allocator, sizeof (*fence), in wsi_display_fence_alloc()
|