• Home
  • Line#
  • Scopes#
  • Navigate#
  • Raw
  • Download
1 
2 #line 1 "hb-ot-shaper-use-machine.rl"
3 /*
4  * Copyright © 2015  Mozilla Foundation.
5  * Copyright © 2015  Google, Inc.
6  *
7  *  This is part of HarfBuzz, a text shaping library.
8  *
9  * Permission is hereby granted, without written agreement and without
10  * license or royalty fees, to use, copy, modify, and distribute this
11  * software and its documentation for any purpose, provided that the
12  * above copyright notice and the following two paragraphs appear in
13  * all copies of this software.
14  *
15  * IN NO EVENT SHALL THE COPYRIGHT HOLDER BE LIABLE TO ANY PARTY FOR
16  * DIRECT, INDIRECT, SPECIAL, INCIDENTAL, OR CONSEQUENTIAL DAMAGES
17  * ARISING OUT OF THE USE OF THIS SOFTWARE AND ITS DOCUMENTATION, EVEN
18  * IF THE COPYRIGHT HOLDER HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH
19  * DAMAGE.
20  *
21  * THE COPYRIGHT HOLDER SPECIFICALLY DISCLAIMS ANY WARRANTIES, INCLUDING,
22  * BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND
23  * FITNESS FOR A PARTICULAR PURPOSE.  THE SOFTWARE PROVIDED HEREUNDER IS
24  * ON AN "AS IS" BASIS, AND THE COPYRIGHT HOLDER HAS NO OBLIGATION TO
25  * PROVIDE MAINTENANCE, SUPPORT, UPDATES, ENHANCEMENTS, OR MODIFICATIONS.
26  *
27  * Mozilla Author(s): Jonathan Kew
28  * Google Author(s): Behdad Esfahbod
29  */
30 
31 #ifndef HB_OT_SHAPER_USE_MACHINE_HH
32 #define HB_OT_SHAPER_USE_MACHINE_HH
33 
34 #include "hb.hh"
35 
36 #include "hb-ot-shaper-syllabic.hh"
37 
38 /* buffer var allocations */
39 #define use_category() ot_shaper_var_u8_category()
40 
41 #define USE(Cat) use_syllable_machine_ex_##Cat
42 
43 enum use_syllable_type_t {
44   use_virama_terminated_cluster,
45   use_sakot_terminated_cluster,
46   use_standard_cluster,
47   use_number_joiner_terminated_cluster,
48   use_numeral_cluster,
49   use_symbol_cluster,
50   use_hieroglyph_cluster,
51   use_broken_cluster,
52   use_non_cluster,
53 };
54 
55 
56 #line 57 "hb-ot-shaper-use-machine.hh"
57 #define use_syllable_machine_ex_B 1u
58 #define use_syllable_machine_ex_CGJ 6u
59 #define use_syllable_machine_ex_CMAbv 31u
60 #define use_syllable_machine_ex_CMBlw 32u
61 #define use_syllable_machine_ex_CS 43u
62 #define use_syllable_machine_ex_FAbv 24u
63 #define use_syllable_machine_ex_FBlw 25u
64 #define use_syllable_machine_ex_FMAbv 45u
65 #define use_syllable_machine_ex_FMBlw 46u
66 #define use_syllable_machine_ex_FMPst 47u
67 #define use_syllable_machine_ex_FPst 26u
68 #define use_syllable_machine_ex_G 49u
69 #define use_syllable_machine_ex_GB 5u
70 #define use_syllable_machine_ex_H 12u
71 #define use_syllable_machine_ex_HM 54u
72 #define use_syllable_machine_ex_HN 13u
73 #define use_syllable_machine_ex_HR 55u
74 #define use_syllable_machine_ex_HVM 53u
75 #define use_syllable_machine_ex_IS 44u
76 #define use_syllable_machine_ex_J 50u
77 #define use_syllable_machine_ex_MAbv 27u
78 #define use_syllable_machine_ex_MBlw 28u
79 #define use_syllable_machine_ex_MPre 30u
80 #define use_syllable_machine_ex_MPst 29u
81 #define use_syllable_machine_ex_N 4u
82 #define use_syllable_machine_ex_O 0u
83 #define use_syllable_machine_ex_R 18u
84 #define use_syllable_machine_ex_SB 51u
85 #define use_syllable_machine_ex_SE 52u
86 #define use_syllable_machine_ex_SMAbv 41u
87 #define use_syllable_machine_ex_SMBlw 42u
88 #define use_syllable_machine_ex_SUB 11u
89 #define use_syllable_machine_ex_Sk 48u
90 #define use_syllable_machine_ex_VAbv 33u
91 #define use_syllable_machine_ex_VBlw 34u
92 #define use_syllable_machine_ex_VMAbv 37u
93 #define use_syllable_machine_ex_VMBlw 38u
94 #define use_syllable_machine_ex_VMPre 23u
95 #define use_syllable_machine_ex_VMPst 39u
96 #define use_syllable_machine_ex_VPre 22u
97 #define use_syllable_machine_ex_VPst 35u
98 #define use_syllable_machine_ex_WJ 16u
99 #define use_syllable_machine_ex_ZWNJ 14u
100 
101 
102 #line 103 "hb-ot-shaper-use-machine.hh"
103 static const unsigned char _use_syllable_machine_trans_keys[] = {
104 	49u, 51u, 0u, 53u, 11u, 53u, 11u, 53u, 1u, 53u, 14u, 48u, 14u, 47u, 14u, 47u,
105 	14u, 47u, 14u, 46u, 14u, 46u, 14u, 14u, 14u, 48u, 14u, 48u, 14u, 48u, 1u, 14u,
106 	14u, 48u, 14u, 53u, 14u, 53u, 14u, 53u, 14u, 53u, 12u, 53u, 14u, 53u, 12u, 53u,
107 	12u, 53u, 12u, 53u, 11u, 53u, 1u, 14u, 1u, 48u, 14u, 42u, 14u, 42u, 11u, 53u,
108 	1u, 53u, 14u, 48u, 14u, 47u, 14u, 47u, 14u, 47u, 14u, 46u, 14u, 46u, 14u, 14u,
109 	14u, 48u, 14u, 48u, 14u, 48u, 1u, 14u, 14u, 48u, 14u, 53u, 14u, 53u, 14u, 53u,
110 	14u, 53u, 12u, 53u, 14u, 53u, 12u, 53u, 12u, 53u, 12u, 53u, 11u, 53u, 1u, 14u,
111 	1u, 14u, 1u, 48u, 13u, 14u, 4u, 14u, 11u, 53u, 11u, 53u, 1u, 53u, 14u, 48u,
112 	14u, 47u, 14u, 47u, 14u, 47u, 14u, 46u, 14u, 46u, 14u, 14u, 14u, 48u, 14u, 48u,
113 	14u, 48u, 1u, 14u, 14u, 48u, 14u, 53u, 14u, 53u, 14u, 53u, 14u, 53u, 12u, 53u,
114 	14u, 53u, 12u, 53u, 12u, 53u, 12u, 53u, 11u, 53u, 1u, 14u, 1u, 14u, 1u, 48u,
115 	11u, 53u, 1u, 53u, 14u, 48u, 14u, 47u, 14u, 47u, 14u, 47u, 14u, 46u, 14u, 46u,
116 	14u, 14u, 14u, 48u, 14u, 48u, 14u, 48u, 1u, 14u, 14u, 48u, 14u, 53u, 14u, 53u,
117 	14u, 53u, 14u, 53u, 12u, 53u, 14u, 53u, 12u, 53u, 12u, 53u, 12u, 53u, 11u, 53u,
118 	1u, 14u, 1u, 48u, 4u, 14u, 13u, 14u, 1u, 53u, 14u, 42u, 14u, 42u, 1u, 5u,
119 	14u, 55u, 14u, 51u, 14u, 52u, 14u, 54u, 11u, 53u, 0
120 };
121 
122 static const char _use_syllable_machine_key_spans[] = {
123 	3, 54, 43, 43, 53, 35, 34, 34,
124 	34, 33, 33, 1, 35, 35, 35, 14,
125 	35, 40, 40, 40, 40, 42, 40, 42,
126 	42, 42, 43, 14, 48, 29, 29, 43,
127 	53, 35, 34, 34, 34, 33, 33, 1,
128 	35, 35, 35, 14, 35, 40, 40, 40,
129 	40, 42, 40, 42, 42, 42, 43, 14,
130 	14, 48, 2, 11, 43, 43, 53, 35,
131 	34, 34, 34, 33, 33, 1, 35, 35,
132 	35, 14, 35, 40, 40, 40, 40, 42,
133 	40, 42, 42, 42, 43, 14, 14, 48,
134 	43, 53, 35, 34, 34, 34, 33, 33,
135 	1, 35, 35, 35, 14, 35, 40, 40,
136 	40, 40, 42, 40, 42, 42, 42, 43,
137 	14, 48, 11, 2, 53, 29, 29, 5,
138 	42, 38, 39, 41, 43
139 };
140 
141 static const short _use_syllable_machine_index_offsets[] = {
142 	0, 4, 59, 103, 147, 201, 237, 272,
143 	307, 342, 376, 410, 412, 448, 484, 520,
144 	535, 571, 612, 653, 694, 735, 778, 819,
145 	862, 905, 948, 992, 1007, 1056, 1086, 1116,
146 	1160, 1214, 1250, 1285, 1320, 1355, 1389, 1423,
147 	1425, 1461, 1497, 1533, 1548, 1584, 1625, 1666,
148 	1707, 1748, 1791, 1832, 1875, 1918, 1961, 2005,
149 	2020, 2035, 2084, 2087, 2099, 2143, 2187, 2241,
150 	2277, 2312, 2347, 2382, 2416, 2450, 2452, 2488,
151 	2524, 2560, 2575, 2611, 2652, 2693, 2734, 2775,
152 	2818, 2859, 2902, 2945, 2988, 3032, 3047, 3062,
153 	3111, 3155, 3209, 3245, 3280, 3315, 3350, 3384,
154 	3418, 3420, 3456, 3492, 3528, 3543, 3579, 3620,
155 	3661, 3702, 3743, 3786, 3827, 3870, 3913, 3956,
156 	4000, 4015, 4064, 4076, 4079, 4133, 4163, 4193,
157 	4199, 4242, 4281, 4321, 4363
158 };
159 
160 static const unsigned char _use_syllable_machine_indicies[] = {
161 	1, 0, 2, 0, 3, 4, 5, 5,
162 	6, 7, 5, 5, 5, 5, 5, 8,
163 	9, 10, 11, 5, 5, 5, 12, 5,
164 	5, 5, 13, 14, 15, 16, 17, 18,
165 	19, 20, 21, 8, 22, 23, 24, 25,
166 	5, 26, 27, 28, 5, 29, 30, 31,
167 	32, 33, 34, 35, 32, 1, 5, 36,
168 	5, 37, 5, 39, 40, 38, 41, 38,
169 	38, 38, 38, 38, 38, 38, 42, 43,
170 	44, 45, 46, 47, 48, 49, 50, 39,
171 	51, 52, 53, 54, 38, 55, 56, 57,
172 	38, 58, 59, 38, 60, 61, 62, 63,
173 	60, 38, 38, 38, 38, 64, 38, 39,
174 	40, 38, 41, 38, 38, 38, 38, 38,
175 	38, 38, 42, 43, 44, 45, 46, 47,
176 	48, 49, 50, 39, 51, 52, 53, 54,
177 	38, 55, 56, 57, 38, 38, 38, 38,
178 	60, 61, 62, 63, 60, 38, 38, 38,
179 	38, 64, 38, 39, 38, 38, 38, 38,
180 	38, 38, 38, 38, 38, 38, 38, 38,
181 	41, 38, 38, 38, 38, 38, 38, 38,
182 	38, 43, 44, 45, 46, 38, 38, 38,
183 	38, 38, 38, 38, 38, 38, 38, 55,
184 	56, 57, 38, 38, 38, 38, 38, 61,
185 	62, 63, 65, 38, 38, 38, 38, 43,
186 	38, 41, 38, 38, 38, 38, 38, 38,
187 	38, 38, 43, 44, 45, 46, 38, 38,
188 	38, 38, 38, 38, 38, 38, 38, 38,
189 	55, 56, 57, 38, 38, 38, 38, 38,
190 	61, 62, 63, 65, 38, 41, 38, 38,
191 	38, 38, 38, 38, 38, 38, 38, 44,
192 	45, 46, 38, 38, 38, 38, 38, 38,
193 	38, 38, 38, 38, 38, 38, 38, 38,
194 	38, 38, 38, 38, 61, 62, 63, 38,
195 	41, 38, 38, 38, 38, 38, 38, 38,
196 	38, 38, 38, 45, 46, 38, 38, 38,
197 	38, 38, 38, 38, 38, 38, 38, 38,
198 	38, 38, 38, 38, 38, 38, 38, 61,
199 	62, 63, 38, 41, 38, 38, 38, 38,
200 	38, 38, 38, 38, 38, 38, 38, 46,
201 	38, 38, 38, 38, 38, 38, 38, 38,
202 	38, 38, 38, 38, 38, 38, 38, 38,
203 	38, 38, 61, 62, 63, 38, 41, 38,
204 	38, 38, 38, 38, 38, 38, 38, 38,
205 	38, 38, 38, 38, 38, 38, 38, 38,
206 	38, 38, 38, 38, 38, 38, 38, 38,
207 	38, 38, 38, 38, 38, 61, 62, 38,
208 	41, 38, 38, 38, 38, 38, 38, 38,
209 	38, 38, 38, 38, 38, 38, 38, 38,
210 	38, 38, 38, 38, 38, 38, 38, 38,
211 	38, 38, 38, 38, 38, 38, 38, 38,
212 	62, 38, 41, 38, 41, 38, 38, 38,
213 	38, 38, 38, 38, 38, 38, 44, 45,
214 	46, 38, 38, 38, 38, 38, 38, 38,
215 	38, 38, 38, 55, 56, 57, 38, 38,
216 	38, 38, 38, 61, 62, 63, 65, 38,
217 	41, 38, 38, 38, 38, 38, 38, 38,
218 	38, 38, 44, 45, 46, 38, 38, 38,
219 	38, 38, 38, 38, 38, 38, 38, 38,
220 	56, 57, 38, 38, 38, 38, 38, 61,
221 	62, 63, 65, 38, 41, 38, 38, 38,
222 	38, 38, 38, 38, 38, 38, 44, 45,
223 	46, 38, 38, 38, 38, 38, 38, 38,
224 	38, 38, 38, 38, 38, 57, 38, 38,
225 	38, 38, 38, 61, 62, 63, 65, 38,
226 	66, 38, 38, 38, 38, 38, 38, 38,
227 	38, 38, 38, 38, 38, 41, 38, 41,
228 	38, 38, 38, 38, 38, 38, 38, 38,
229 	38, 44, 45, 46, 38, 38, 38, 38,
230 	38, 38, 38, 38, 38, 38, 38, 38,
231 	38, 38, 38, 38, 38, 38, 61, 62,
232 	63, 65, 38, 41, 38, 38, 38, 38,
233 	38, 38, 38, 42, 43, 44, 45, 46,
234 	38, 38, 38, 38, 38, 38, 52, 53,
235 	54, 38, 55, 56, 57, 38, 38, 38,
236 	38, 38, 61, 62, 63, 65, 38, 38,
237 	38, 38, 43, 38, 41, 38, 38, 38,
238 	38, 38, 38, 38, 38, 43, 44, 45,
239 	46, 38, 38, 38, 38, 38, 38, 52,
240 	53, 54, 38, 55, 56, 57, 38, 38,
241 	38, 38, 38, 61, 62, 63, 65, 38,
242 	38, 38, 38, 43, 38, 41, 38, 38,
243 	38, 38, 38, 38, 38, 38, 43, 44,
244 	45, 46, 38, 38, 38, 38, 38, 38,
245 	38, 53, 54, 38, 55, 56, 57, 38,
246 	38, 38, 38, 38, 61, 62, 63, 65,
247 	38, 38, 38, 38, 43, 38, 41, 38,
248 	38, 38, 38, 38, 38, 38, 38, 43,
249 	44, 45, 46, 38, 38, 38, 38, 38,
250 	38, 38, 38, 54, 38, 55, 56, 57,
251 	38, 38, 38, 38, 38, 61, 62, 63,
252 	65, 38, 38, 38, 38, 43, 38, 67,
253 	38, 41, 38, 38, 38, 38, 38, 38,
254 	38, 42, 43, 44, 45, 46, 38, 48,
255 	49, 38, 38, 38, 52, 53, 54, 38,
256 	55, 56, 57, 38, 38, 38, 38, 38,
257 	61, 62, 63, 65, 38, 38, 38, 38,
258 	43, 38, 41, 38, 38, 38, 38, 38,
259 	38, 38, 38, 43, 44, 45, 46, 38,
260 	38, 38, 38, 38, 38, 38, 38, 38,
261 	38, 55, 56, 57, 38, 38, 38, 38,
262 	38, 61, 62, 63, 65, 38, 38, 38,
263 	38, 43, 38, 67, 38, 41, 38, 38,
264 	38, 38, 38, 38, 38, 42, 43, 44,
265 	45, 46, 38, 38, 49, 38, 38, 38,
266 	52, 53, 54, 38, 55, 56, 57, 38,
267 	38, 38, 38, 38, 61, 62, 63, 65,
268 	38, 38, 38, 38, 43, 38, 67, 38,
269 	41, 38, 38, 38, 38, 38, 38, 38,
270 	42, 43, 44, 45, 46, 38, 38, 38,
271 	38, 38, 38, 52, 53, 54, 38, 55,
272 	56, 57, 38, 38, 38, 38, 38, 61,
273 	62, 63, 65, 38, 38, 38, 38, 43,
274 	38, 67, 38, 41, 38, 38, 38, 38,
275 	38, 38, 38, 42, 43, 44, 45, 46,
276 	47, 48, 49, 38, 38, 38, 52, 53,
277 	54, 38, 55, 56, 57, 38, 38, 38,
278 	38, 38, 61, 62, 63, 65, 38, 38,
279 	38, 38, 43, 38, 39, 40, 38, 41,
280 	38, 38, 38, 38, 38, 38, 38, 42,
281 	43, 44, 45, 46, 47, 48, 49, 50,
282 	38, 51, 52, 53, 54, 38, 55, 56,
283 	57, 38, 38, 38, 38, 60, 61, 62,
284 	63, 60, 38, 38, 38, 38, 64, 38,
285 	39, 38, 38, 38, 38, 38, 38, 38,
286 	38, 38, 38, 38, 38, 41, 38, 39,
287 	38, 38, 38, 38, 38, 38, 38, 38,
288 	38, 38, 38, 38, 41, 38, 38, 38,
289 	38, 38, 38, 38, 38, 43, 44, 45,
290 	46, 38, 38, 38, 38, 38, 38, 38,
291 	38, 38, 38, 55, 56, 57, 38, 38,
292 	38, 38, 38, 61, 62, 63, 65, 38,
293 	41, 38, 38, 38, 38, 38, 38, 38,
294 	38, 38, 38, 38, 38, 38, 38, 38,
295 	38, 38, 38, 38, 38, 38, 38, 38,
296 	38, 38, 38, 58, 59, 38, 41, 38,
297 	38, 38, 38, 38, 38, 38, 38, 38,
298 	38, 38, 38, 38, 38, 38, 38, 38,
299 	38, 38, 38, 38, 38, 38, 38, 38,
300 	38, 38, 59, 38, 4, 69, 68, 70,
301 	68, 68, 68, 68, 68, 68, 68, 71,
302 	72, 73, 74, 75, 76, 77, 78, 79,
303 	4, 80, 81, 82, 83, 68, 84, 85,
304 	86, 68, 68, 68, 68, 87, 88, 89,
305 	90, 91, 68, 68, 68, 68, 92, 68,
306 	4, 68, 68, 68, 68, 68, 68, 68,
307 	68, 68, 68, 68, 68, 70, 68, 68,
308 	68, 68, 68, 68, 68, 68, 72, 73,
309 	74, 75, 68, 68, 68, 68, 68, 68,
310 	68, 68, 68, 68, 84, 85, 86, 68,
311 	68, 68, 68, 68, 88, 89, 90, 93,
312 	68, 68, 68, 68, 72, 68, 70, 68,
313 	68, 68, 68, 68, 68, 68, 68, 72,
314 	73, 74, 75, 68, 68, 68, 68, 68,
315 	68, 68, 68, 68, 68, 84, 85, 86,
316 	68, 68, 68, 68, 68, 88, 89, 90,
317 	93, 68, 70, 68, 68, 68, 68, 68,
318 	68, 68, 68, 68, 73, 74, 75, 68,
319 	68, 68, 68, 68, 68, 68, 68, 68,
320 	68, 68, 68, 68, 68, 68, 68, 68,
321 	68, 88, 89, 90, 68, 70, 68, 68,
322 	68, 68, 68, 68, 68, 68, 68, 68,
323 	74, 75, 68, 68, 68, 68, 68, 68,
324 	68, 68, 68, 68, 68, 68, 68, 68,
325 	68, 68, 68, 68, 88, 89, 90, 68,
326 	70, 68, 68, 68, 68, 68, 68, 68,
327 	68, 68, 68, 68, 75, 68, 68, 68,
328 	68, 68, 68, 68, 68, 68, 68, 68,
329 	68, 68, 68, 68, 68, 68, 68, 88,
330 	89, 90, 68, 70, 68, 68, 68, 68,
331 	68, 68, 68, 68, 68, 68, 68, 68,
332 	68, 68, 68, 68, 68, 68, 68, 68,
333 	68, 68, 68, 68, 68, 68, 68, 68,
334 	68, 68, 88, 89, 68, 70, 68, 68,
335 	68, 68, 68, 68, 68, 68, 68, 68,
336 	68, 68, 68, 68, 68, 68, 68, 68,
337 	68, 68, 68, 68, 68, 68, 68, 68,
338 	68, 68, 68, 68, 68, 89, 68, 70,
339 	68, 70, 68, 68, 68, 68, 68, 68,
340 	68, 68, 68, 73, 74, 75, 68, 68,
341 	68, 68, 68, 68, 68, 68, 68, 68,
342 	84, 85, 86, 68, 68, 68, 68, 68,
343 	88, 89, 90, 93, 68, 70, 68, 68,
344 	68, 68, 68, 68, 68, 68, 68, 73,
345 	74, 75, 68, 68, 68, 68, 68, 68,
346 	68, 68, 68, 68, 68, 85, 86, 68,
347 	68, 68, 68, 68, 88, 89, 90, 93,
348 	68, 70, 68, 68, 68, 68, 68, 68,
349 	68, 68, 68, 73, 74, 75, 68, 68,
350 	68, 68, 68, 68, 68, 68, 68, 68,
351 	68, 68, 86, 68, 68, 68, 68, 68,
352 	88, 89, 90, 93, 68, 95, 94, 94,
353 	94, 94, 94, 94, 94, 94, 94, 94,
354 	94, 94, 96, 94, 70, 68, 68, 68,
355 	68, 68, 68, 68, 68, 68, 73, 74,
356 	75, 68, 68, 68, 68, 68, 68, 68,
357 	68, 68, 68, 68, 68, 68, 68, 68,
358 	68, 68, 68, 88, 89, 90, 93, 68,
359 	70, 68, 68, 68, 68, 68, 68, 68,
360 	71, 72, 73, 74, 75, 68, 68, 68,
361 	68, 68, 68, 81, 82, 83, 68, 84,
362 	85, 86, 68, 68, 68, 68, 68, 88,
363 	89, 90, 93, 68, 68, 68, 68, 72,
364 	68, 70, 68, 68, 68, 68, 68, 68,
365 	68, 68, 72, 73, 74, 75, 68, 68,
366 	68, 68, 68, 68, 81, 82, 83, 68,
367 	84, 85, 86, 68, 68, 68, 68, 68,
368 	88, 89, 90, 93, 68, 68, 68, 68,
369 	72, 68, 70, 68, 68, 68, 68, 68,
370 	68, 68, 68, 72, 73, 74, 75, 68,
371 	68, 68, 68, 68, 68, 68, 82, 83,
372 	68, 84, 85, 86, 68, 68, 68, 68,
373 	68, 88, 89, 90, 93, 68, 68, 68,
374 	68, 72, 68, 70, 68, 68, 68, 68,
375 	68, 68, 68, 68, 72, 73, 74, 75,
376 	68, 68, 68, 68, 68, 68, 68, 68,
377 	83, 68, 84, 85, 86, 68, 68, 68,
378 	68, 68, 88, 89, 90, 93, 68, 68,
379 	68, 68, 72, 68, 97, 68, 70, 68,
380 	68, 68, 68, 68, 68, 68, 71, 72,
381 	73, 74, 75, 68, 77, 78, 68, 68,
382 	68, 81, 82, 83, 68, 84, 85, 86,
383 	68, 68, 68, 68, 68, 88, 89, 90,
384 	93, 68, 68, 68, 68, 72, 68, 70,
385 	68, 68, 68, 68, 68, 68, 68, 68,
386 	72, 73, 74, 75, 68, 68, 68, 68,
387 	68, 68, 68, 68, 68, 68, 84, 85,
388 	86, 68, 68, 68, 68, 68, 88, 89,
389 	90, 93, 68, 68, 68, 68, 72, 68,
390 	97, 68, 70, 68, 68, 68, 68, 68,
391 	68, 68, 71, 72, 73, 74, 75, 68,
392 	68, 78, 68, 68, 68, 81, 82, 83,
393 	68, 84, 85, 86, 68, 68, 68, 68,
394 	68, 88, 89, 90, 93, 68, 68, 68,
395 	68, 72, 68, 97, 68, 70, 68, 68,
396 	68, 68, 68, 68, 68, 71, 72, 73,
397 	74, 75, 68, 68, 68, 68, 68, 68,
398 	81, 82, 83, 68, 84, 85, 86, 68,
399 	68, 68, 68, 68, 88, 89, 90, 93,
400 	68, 68, 68, 68, 72, 68, 97, 68,
401 	70, 68, 68, 68, 68, 68, 68, 68,
402 	71, 72, 73, 74, 75, 76, 77, 78,
403 	68, 68, 68, 81, 82, 83, 68, 84,
404 	85, 86, 68, 68, 68, 68, 68, 88,
405 	89, 90, 93, 68, 68, 68, 68, 72,
406 	68, 4, 69, 68, 70, 68, 68, 68,
407 	68, 68, 68, 68, 71, 72, 73, 74,
408 	75, 76, 77, 78, 79, 68, 80, 81,
409 	82, 83, 68, 84, 85, 86, 68, 68,
410 	68, 68, 87, 88, 89, 90, 91, 68,
411 	68, 68, 68, 92, 68, 4, 98, 98,
412 	98, 98, 98, 98, 98, 98, 98, 98,
413 	98, 98, 99, 98, 4, 94, 94, 94,
414 	94, 94, 94, 94, 94, 94, 94, 94,
415 	94, 96, 94, 4, 68, 68, 68, 68,
416 	68, 68, 68, 68, 68, 68, 68, 68,
417 	70, 68, 68, 68, 68, 68, 68, 68,
418 	68, 72, 73, 74, 75, 68, 68, 68,
419 	68, 68, 68, 68, 68, 68, 68, 84,
420 	85, 86, 68, 68, 68, 68, 68, 88,
421 	89, 90, 93, 68, 101, 102, 100, 6,
422 	103, 103, 103, 103, 103, 103, 103, 103,
423 	103, 104, 103, 105, 106, 68, 70, 68,
424 	68, 68, 68, 68, 68, 68, 107, 108,
425 	109, 110, 111, 112, 113, 114, 115, 105,
426 	116, 117, 118, 119, 68, 120, 121, 122,
427 	68, 58, 59, 68, 123, 124, 125, 126,
428 	127, 68, 68, 68, 68, 128, 68, 105,
429 	106, 68, 70, 68, 68, 68, 68, 68,
430 	68, 68, 107, 108, 109, 110, 111, 112,
431 	113, 114, 115, 105, 116, 117, 118, 119,
432 	68, 120, 121, 122, 68, 68, 68, 68,
433 	123, 124, 125, 126, 127, 68, 68, 68,
434 	68, 128, 68, 105, 68, 68, 68, 68,
435 	68, 68, 68, 68, 68, 68, 68, 68,
436 	70, 68, 68, 68, 68, 68, 68, 68,
437 	68, 108, 109, 110, 111, 68, 68, 68,
438 	68, 68, 68, 68, 68, 68, 68, 120,
439 	121, 122, 68, 68, 68, 68, 68, 124,
440 	125, 126, 129, 68, 68, 68, 68, 108,
441 	68, 70, 68, 68, 68, 68, 68, 68,
442 	68, 68, 108, 109, 110, 111, 68, 68,
443 	68, 68, 68, 68, 68, 68, 68, 68,
444 	120, 121, 122, 68, 68, 68, 68, 68,
445 	124, 125, 126, 129, 68, 70, 68, 68,
446 	68, 68, 68, 68, 68, 68, 68, 109,
447 	110, 111, 68, 68, 68, 68, 68, 68,
448 	68, 68, 68, 68, 68, 68, 68, 68,
449 	68, 68, 68, 68, 124, 125, 126, 68,
450 	70, 68, 68, 68, 68, 68, 68, 68,
451 	68, 68, 68, 110, 111, 68, 68, 68,
452 	68, 68, 68, 68, 68, 68, 68, 68,
453 	68, 68, 68, 68, 68, 68, 68, 124,
454 	125, 126, 68, 70, 68, 68, 68, 68,
455 	68, 68, 68, 68, 68, 68, 68, 111,
456 	68, 68, 68, 68, 68, 68, 68, 68,
457 	68, 68, 68, 68, 68, 68, 68, 68,
458 	68, 68, 124, 125, 126, 68, 70, 68,
459 	68, 68, 68, 68, 68, 68, 68, 68,
460 	68, 68, 68, 68, 68, 68, 68, 68,
461 	68, 68, 68, 68, 68, 68, 68, 68,
462 	68, 68, 68, 68, 68, 124, 125, 68,
463 	70, 68, 68, 68, 68, 68, 68, 68,
464 	68, 68, 68, 68, 68, 68, 68, 68,
465 	68, 68, 68, 68, 68, 68, 68, 68,
466 	68, 68, 68, 68, 68, 68, 68, 68,
467 	125, 68, 70, 68, 70, 68, 68, 68,
468 	68, 68, 68, 68, 68, 68, 109, 110,
469 	111, 68, 68, 68, 68, 68, 68, 68,
470 	68, 68, 68, 120, 121, 122, 68, 68,
471 	68, 68, 68, 124, 125, 126, 129, 68,
472 	70, 68, 68, 68, 68, 68, 68, 68,
473 	68, 68, 109, 110, 111, 68, 68, 68,
474 	68, 68, 68, 68, 68, 68, 68, 68,
475 	121, 122, 68, 68, 68, 68, 68, 124,
476 	125, 126, 129, 68, 70, 68, 68, 68,
477 	68, 68, 68, 68, 68, 68, 109, 110,
478 	111, 68, 68, 68, 68, 68, 68, 68,
479 	68, 68, 68, 68, 68, 122, 68, 68,
480 	68, 68, 68, 124, 125, 126, 129, 68,
481 	130, 94, 94, 94, 94, 94, 94, 94,
482 	94, 94, 94, 94, 94, 96, 94, 70,
483 	68, 68, 68, 68, 68, 68, 68, 68,
484 	68, 109, 110, 111, 68, 68, 68, 68,
485 	68, 68, 68, 68, 68, 68, 68, 68,
486 	68, 68, 68, 68, 68, 68, 124, 125,
487 	126, 129, 68, 70, 68, 68, 68, 68,
488 	68, 68, 68, 107, 108, 109, 110, 111,
489 	68, 68, 68, 68, 68, 68, 117, 118,
490 	119, 68, 120, 121, 122, 68, 68, 68,
491 	68, 68, 124, 125, 126, 129, 68, 68,
492 	68, 68, 108, 68, 70, 68, 68, 68,
493 	68, 68, 68, 68, 68, 108, 109, 110,
494 	111, 68, 68, 68, 68, 68, 68, 117,
495 	118, 119, 68, 120, 121, 122, 68, 68,
496 	68, 68, 68, 124, 125, 126, 129, 68,
497 	68, 68, 68, 108, 68, 70, 68, 68,
498 	68, 68, 68, 68, 68, 68, 108, 109,
499 	110, 111, 68, 68, 68, 68, 68, 68,
500 	68, 118, 119, 68, 120, 121, 122, 68,
501 	68, 68, 68, 68, 124, 125, 126, 129,
502 	68, 68, 68, 68, 108, 68, 70, 68,
503 	68, 68, 68, 68, 68, 68, 68, 108,
504 	109, 110, 111, 68, 68, 68, 68, 68,
505 	68, 68, 68, 119, 68, 120, 121, 122,
506 	68, 68, 68, 68, 68, 124, 125, 126,
507 	129, 68, 68, 68, 68, 108, 68, 131,
508 	68, 70, 68, 68, 68, 68, 68, 68,
509 	68, 107, 108, 109, 110, 111, 68, 113,
510 	114, 68, 68, 68, 117, 118, 119, 68,
511 	120, 121, 122, 68, 68, 68, 68, 68,
512 	124, 125, 126, 129, 68, 68, 68, 68,
513 	108, 68, 70, 68, 68, 68, 68, 68,
514 	68, 68, 68, 108, 109, 110, 111, 68,
515 	68, 68, 68, 68, 68, 68, 68, 68,
516 	68, 120, 121, 122, 68, 68, 68, 68,
517 	68, 124, 125, 126, 129, 68, 68, 68,
518 	68, 108, 68, 131, 68, 70, 68, 68,
519 	68, 68, 68, 68, 68, 107, 108, 109,
