• Home
  • Line#
  • Scopes#
  • Navigate#
  • Raw
  • Download
1# LineBreakTest-13.0.0.txt
2# Date: 2019-11-21, 16:13:36 GMT
3# © 2019 Unicode®, Inc.
4# Unicode and the Unicode Logo are registered trademarks of Unicode, Inc. in the U.S. and other countries.
5# For terms of use, see http://www.unicode.org/terms_of_use.html
6#
7# Unicode Character Database
8#   For documentation, see http://www.unicode.org/reports/tr44/
9#
10# Default Line_Break Test
11#
12# Format:
13# <string> (# <comment>)?
14#  <string> contains hex Unicode code points, with
15#	÷ wherever there is a break opportunity, and
16#	× wherever there is not.
17#  <comment> the format can change, but currently it shows:
18#	- the sample character name
19#	- (x) the Line_Break property value for the sample character
20#	- [x] the rule that determines whether there is a break or not,
21#	   as listed in the Rules section of LineBreakTest.html
22#
23# Note:
24#  The Line_Break tests use tailoring of numbers described in
25#  Example 7 of Section 8.2, "Examples of Customization" of UAX #14.
26#
27# These samples may be extended or changed in the future.
28#
29× 0023 × 0023 ÷	#  × [0.3] NUMBER SIGN (AL) × [28.0] NUMBER SIGN (AL) ÷ [0.3]
30× 0023 × 0020 ÷ 0023 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] NUMBER SIGN (AL) ÷ [0.3]
31× 0023 × 0308 × 0023 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [28.0] NUMBER SIGN (AL) ÷ [0.3]
32× 0023 × 0308 × 0020 ÷ 0023 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] NUMBER SIGN (AL) ÷ [0.3]
33× 0023 ÷ 2014 ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] EM DASH (B2) ÷ [0.3]
34× 0023 × 0020 ÷ 2014 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] EM DASH (B2) ÷ [0.3]
35× 0023 × 0308 ÷ 2014 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] EM DASH (B2) ÷ [0.3]
36× 0023 × 0308 × 0020 ÷ 2014 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] EM DASH (B2) ÷ [0.3]
37× 0023 × 0009 ÷	#  × [0.3] NUMBER SIGN (AL) × [21.01] <CHARACTER TABULATION> (BA) ÷ [0.3]
38× 0023 × 0020 ÷ 0009 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] <CHARACTER TABULATION> (BA) ÷ [0.3]
39× 0023 × 0308 × 0009 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [21.01] <CHARACTER TABULATION> (BA) ÷ [0.3]
40× 0023 × 0308 × 0020 ÷ 0009 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] <CHARACTER TABULATION> (BA) ÷ [0.3]
41× 0023 ÷ 00B4 ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] ACUTE ACCENT (BB) ÷ [0.3]
42× 0023 × 0020 ÷ 00B4 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] ACUTE ACCENT (BB) ÷ [0.3]
43× 0023 × 0308 ÷ 00B4 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] ACUTE ACCENT (BB) ÷ [0.3]
44× 0023 × 0308 × 0020 ÷ 00B4 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] ACUTE ACCENT (BB) ÷ [0.3]
45× 0023 × 000B ÷	#  × [0.3] NUMBER SIGN (AL) × [6.0] <LINE TABULATION> (BK) ÷ [0.3]
46× 0023 × 0020 × 000B ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [6.0] <LINE TABULATION> (BK) ÷ [0.3]
47× 0023 × 0308 × 000B ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [6.0] <LINE TABULATION> (BK) ÷ [0.3]
48× 0023 × 0308 × 0020 × 000B ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [6.0] <LINE TABULATION> (BK) ÷ [0.3]
49× 0023 ÷ FFFC ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [20.01] OBJECT REPLACEMENT CHARACTER (CB) ÷ [0.3]
50× 0023 × 0020 ÷ FFFC ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] OBJECT REPLACEMENT CHARACTER (CB) ÷ [0.3]
51× 0023 × 0308 ÷ FFFC ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [20.01] OBJECT REPLACEMENT CHARACTER (CB) ÷ [0.3]
52× 0023 × 0308 × 0020 ÷ FFFC ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] OBJECT REPLACEMENT CHARACTER (CB) ÷ [0.3]
53× 0023 × 007D ÷	#  × [0.3] NUMBER SIGN (AL) × [13.02] RIGHT CURLY BRACKET (CL) ÷ [0.3]
54× 0023 × 0020 × 007D ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [13.02] RIGHT CURLY BRACKET (CL) ÷ [0.3]
55× 0023 × 0308 × 007D ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [13.03] RIGHT CURLY BRACKET (CL) ÷ [0.3]
56× 0023 × 0308 × 0020 × 007D ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [13.02] RIGHT CURLY BRACKET (CL) ÷ [0.3]
57× 0023 × 000D ÷	#  × [0.3] NUMBER SIGN (AL) × [6.0] <CARRIAGE RETURN (CR)> (CR) ÷ [0.3]
58× 0023 × 0020 × 000D ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [6.0] <CARRIAGE RETURN (CR)> (CR) ÷ [0.3]
59× 0023 × 0308 × 000D ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [6.0] <CARRIAGE RETURN (CR)> (CR) ÷ [0.3]
60× 0023 × 0308 × 0020 × 000D ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [6.0] <CARRIAGE RETURN (CR)> (CR) ÷ [0.3]
61× 0023 × 0021 ÷	#  × [0.3] NUMBER SIGN (AL) × [13.01] EXCLAMATION MARK (EX) ÷ [0.3]
62× 0023 × 0020 × 0021 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [13.01] EXCLAMATION MARK (EX) ÷ [0.3]
63× 0023 × 0308 × 0021 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [13.01] EXCLAMATION MARK (EX) ÷ [0.3]
64× 0023 × 0308 × 0020 × 0021 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [13.01] EXCLAMATION MARK (EX) ÷ [0.3]
65× 0023 × 00A0 ÷	#  × [0.3] NUMBER SIGN (AL) × [12.1] NO-BREAK SPACE (GL) ÷ [0.3]
66× 0023 × 0020 ÷ 00A0 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] NO-BREAK SPACE (GL) ÷ [0.3]
67× 0023 × 0308 × 00A0 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [12.2] NO-BREAK SPACE (GL) ÷ [0.3]
68× 0023 × 0308 × 0020 ÷ 00A0 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] NO-BREAK SPACE (GL) ÷ [0.3]
69× 0023 ÷ AC00 ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] HANGUL SYLLABLE GA (H2) ÷ [0.3]
70× 0023 × 0020 ÷ AC00 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] HANGUL SYLLABLE GA (H2) ÷ [0.3]
71× 0023 × 0308 ÷ AC00 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] HANGUL SYLLABLE GA (H2) ÷ [0.3]
72× 0023 × 0308 × 0020 ÷ AC00 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] HANGUL SYLLABLE GA (H2) ÷ [0.3]
73× 0023 ÷ AC01 ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] HANGUL SYLLABLE GAG (H3) ÷ [0.3]
74× 0023 × 0020 ÷ AC01 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] HANGUL SYLLABLE GAG (H3) ÷ [0.3]
75× 0023 × 0308 ÷ AC01 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] HANGUL SYLLABLE GAG (H3) ÷ [0.3]
76× 0023 × 0308 × 0020 ÷ AC01 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] HANGUL SYLLABLE GAG (H3) ÷ [0.3]
77× 0023 × 05D0 ÷	#  × [0.3] NUMBER SIGN (AL) × [28.0] HEBREW LETTER ALEF (HL) ÷ [0.3]
78× 0023 × 0020 ÷ 05D0 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] HEBREW LETTER ALEF (HL) ÷ [0.3]
79× 0023 × 0308 × 05D0 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [28.0] HEBREW LETTER ALEF (HL) ÷ [0.3]
80× 0023 × 0308 × 0020 ÷ 05D0 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] HEBREW LETTER ALEF (HL) ÷ [0.3]
81× 0023 × 002D ÷	#  × [0.3] NUMBER SIGN (AL) × [21.02] HYPHEN-MINUS (HY) ÷ [0.3]
82× 0023 × 0020 ÷ 002D ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] HYPHEN-MINUS (HY) ÷ [0.3]
83× 0023 × 0308 × 002D ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [21.02] HYPHEN-MINUS (HY) ÷ [0.3]
84× 0023 × 0308 × 0020 ÷ 002D ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] HYPHEN-MINUS (HY) ÷ [0.3]
85× 0023 ÷ 231A ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] WATCH (ID) ÷ [0.3]
86× 0023 × 0020 ÷ 231A ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] WATCH (ID) ÷ [0.3]
87× 0023 × 0308 ÷ 231A ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] WATCH (ID) ÷ [0.3]
88× 0023 × 0308 × 0020 ÷ 231A ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] WATCH (ID) ÷ [0.3]
89× 0023 × 2024 ÷	#  × [0.3] NUMBER SIGN (AL) × [22.0] ONE DOT LEADER (IN) ÷ [0.3]
90× 0023 × 0020 ÷ 2024 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] ONE DOT LEADER (IN) ÷ [0.3]
91× 0023 × 0308 × 2024 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [22.0] ONE DOT LEADER (IN) ÷ [0.3]
92× 0023 × 0308 × 0020 ÷ 2024 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] ONE DOT LEADER (IN) ÷ [0.3]
93× 0023 × 002C ÷	#  × [0.3] NUMBER SIGN (AL) × [13.02] COMMA (IS) ÷ [0.3]
94× 0023 × 0020 × 002C ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [13.02] COMMA (IS) ÷ [0.3]
95× 0023 × 0308 × 002C ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [13.03] COMMA (IS) ÷ [0.3]
96× 0023 × 0308 × 0020 × 002C ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [13.02] COMMA (IS) ÷ [0.3]
97× 0023 ÷ 1100 ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] HANGUL CHOSEONG KIYEOK (JL) ÷ [0.3]
98× 0023 × 0020 ÷ 1100 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] HANGUL CHOSEONG KIYEOK (JL) ÷ [0.3]
99× 0023 × 0308 ÷ 1100 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] HANGUL CHOSEONG KIYEOK (JL) ÷ [0.3]
100× 0023 × 0308 × 0020 ÷ 1100 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] HANGUL CHOSEONG KIYEOK (JL) ÷ [0.3]
101× 0023 ÷ 11A8 ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] HANGUL JONGSEONG KIYEOK (JT) ÷ [0.3]
102× 0023 × 0020 ÷ 11A8 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] HANGUL JONGSEONG KIYEOK (JT) ÷ [0.3]
103× 0023 × 0308 ÷ 11A8 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] HANGUL JONGSEONG KIYEOK (JT) ÷ [0.3]
104× 0023 × 0308 × 0020 ÷ 11A8 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] HANGUL JONGSEONG KIYEOK (JT) ÷ [0.3]
105× 0023 ÷ 1160 ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] HANGUL JUNGSEONG FILLER (JV) ÷ [0.3]
106× 0023 × 0020 ÷ 1160 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] HANGUL JUNGSEONG FILLER (JV) ÷ [0.3]
107× 0023 × 0308 ÷ 1160 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] HANGUL JUNGSEONG FILLER (JV) ÷ [0.3]
108× 0023 × 0308 × 0020 ÷ 1160 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] HANGUL JUNGSEONG FILLER (JV) ÷ [0.3]
109× 0023 × 000A ÷	#  × [0.3] NUMBER SIGN (AL) × [6.0] <LINE FEED (LF)> (LF) ÷ [0.3]
110× 0023 × 0020 × 000A ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [6.0] <LINE FEED (LF)> (LF) ÷ [0.3]
111× 0023 × 0308 × 000A ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [6.0] <LINE FEED (LF)> (LF) ÷ [0.3]
112× 0023 × 0308 × 0020 × 000A ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [6.0] <LINE FEED (LF)> (LF) ÷ [0.3]
113× 0023 × 0085 ÷	#  × [0.3] NUMBER SIGN (AL) × [6.0] <NEXT LINE (NEL)> (NL) ÷ [0.3]
114× 0023 × 0020 × 0085 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [6.0] <NEXT LINE (NEL)> (NL) ÷ [0.3]
115× 0023 × 0308 × 0085 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [6.0] <NEXT LINE (NEL)> (NL) ÷ [0.3]
116× 0023 × 0308 × 0020 × 0085 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [6.0] <NEXT LINE (NEL)> (NL) ÷ [0.3]
117× 0023 × 17D6 ÷	#  × [0.3] NUMBER SIGN (AL) × [21.03] KHMER SIGN CAMNUC PII KUUH (NS) ÷ [0.3]
118× 0023 × 0020 ÷ 17D6 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] KHMER SIGN CAMNUC PII KUUH (NS) ÷ [0.3]
119× 0023 × 0308 × 17D6 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [21.03] KHMER SIGN CAMNUC PII KUUH (NS) ÷ [0.3]
120× 0023 × 0308 × 0020 ÷ 17D6 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] KHMER SIGN CAMNUC PII KUUH (NS) ÷ [0.3]
121× 0023 × 0030 ÷	#  × [0.3] NUMBER SIGN (AL) × [23.02] DIGIT ZERO (NU) ÷ [0.3]
122× 0023 × 0020 ÷ 0030 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] DIGIT ZERO (NU) ÷ [0.3]
123× 0023 × 0308 × 0030 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [23.02] DIGIT ZERO (NU) ÷ [0.3]
124× 0023 × 0308 × 0020 ÷ 0030 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] DIGIT ZERO (NU) ÷ [0.3]
125× 0023 ÷ 2329 ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] LEFT-POINTING ANGLE BRACKET (OP) ÷ [0.3]
126× 0023 × 0020 ÷ 2329 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] LEFT-POINTING ANGLE BRACKET (OP) ÷ [0.3]
127× 0023 × 0308 ÷ 2329 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] LEFT-POINTING ANGLE BRACKET (OP) ÷ [0.3]
128× 0023 × 0308 × 0020 ÷ 2329 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] LEFT-POINTING ANGLE BRACKET (OP) ÷ [0.3]
129× 0023 × 0025 ÷	#  × [0.3] NUMBER SIGN (AL) × [24.03] PERCENT SIGN (PO) ÷ [0.3]
130× 0023 × 0020 ÷ 0025 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] PERCENT SIGN (PO) ÷ [0.3]
131× 0023 × 0308 × 0025 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [24.03] PERCENT SIGN (PO) ÷ [0.3]
132× 0023 × 0308 × 0020 ÷ 0025 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] PERCENT SIGN (PO) ÷ [0.3]
133× 0023 × 0024 ÷	#  × [0.3] NUMBER SIGN (AL) × [24.03] DOLLAR SIGN (PR) ÷ [0.3]
134× 0023 × 0020 ÷ 0024 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] DOLLAR SIGN (PR) ÷ [0.3]
135× 0023 × 0308 × 0024 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [24.03] DOLLAR SIGN (PR) ÷ [0.3]
136× 0023 × 0308 × 0020 ÷ 0024 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] DOLLAR SIGN (PR) ÷ [0.3]
137× 0023 × 0022 ÷	#  × [0.3] NUMBER SIGN (AL) × [19.01] QUOTATION MARK (QU) ÷ [0.3]
138× 0023 × 0020 ÷ 0022 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] QUOTATION MARK (QU) ÷ [0.3]
139× 0023 × 0308 × 0022 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [19.01] QUOTATION MARK (QU) ÷ [0.3]
140× 0023 × 0308 × 0020 ÷ 0022 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] QUOTATION MARK (QU) ÷ [0.3]
141× 0023 × 0020 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [0.3]
142× 0023 × 0020 × 0020 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [7.01] SPACE (SP) ÷ [0.3]
143× 0023 × 0308 × 0020 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [0.3]
144× 0023 × 0308 × 0020 × 0020 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [7.01] SPACE (SP) ÷ [0.3]
145× 0023 × 002F ÷	#  × [0.3] NUMBER SIGN (AL) × [13.02] SOLIDUS (SY) ÷ [0.3]
146× 0023 × 0020 × 002F ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [13.02] SOLIDUS (SY) ÷ [0.3]
147× 0023 × 0308 × 002F ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [13.03] SOLIDUS (SY) ÷ [0.3]
148× 0023 × 0308 × 0020 × 002F ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [13.02] SOLIDUS (SY) ÷ [0.3]
149× 0023 × 2060 ÷	#  × [0.3] NUMBER SIGN (AL) × [11.01] WORD JOINER (WJ) ÷ [0.3]
150× 0023 × 0020 × 2060 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [11.01] WORD JOINER (WJ) ÷ [0.3]
151× 0023 × 0308 × 2060 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [11.01] WORD JOINER (WJ) ÷ [0.3]
152× 0023 × 0308 × 0020 × 2060 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [11.01] WORD JOINER (WJ) ÷ [0.3]
153× 0023 × 200B ÷	#  × [0.3] NUMBER SIGN (AL) × [7.02] ZERO WIDTH SPACE (ZW) ÷ [0.3]
154× 0023 × 0020 × 200B ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) × [7.02] ZERO WIDTH SPACE (ZW) ÷ [0.3]
155× 0023 × 0308 × 200B ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.02] ZERO WIDTH SPACE (ZW) ÷ [0.3]
156× 0023 × 0308 × 0020 × 200B ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) × [7.02] ZERO WIDTH SPACE (ZW) ÷ [0.3]
157× 0023 ÷ 1F1E6 ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] REGIONAL INDICATOR SYMBOL LETTER A (RI) ÷ [0.3]
158× 0023 × 0020 ÷ 1F1E6 ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] REGIONAL INDICATOR SYMBOL LETTER A (RI) ÷ [0.3]
159× 0023 × 0308 ÷ 1F1E6 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] REGIONAL INDICATOR SYMBOL LETTER A (RI) ÷ [0.3]
160× 0023 × 0308 × 0020 ÷ 1F1E6 ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] REGIONAL INDICATOR SYMBOL LETTER A (RI) ÷ [0.3]
161× 0023 ÷ 261D ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] WHITE UP POINTING INDEX (EB) ÷ [0.3]
162× 0023 × 0020 ÷ 261D ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] WHITE UP POINTING INDEX (EB) ÷ [0.3]
163× 0023 × 0308 ÷ 261D ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] WHITE UP POINTING INDEX (EB) ÷ [0.3]
164× 0023 × 0308 × 0020 ÷ 261D ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) × [7.01] SPACE (SP) ÷ [18.0] WHITE UP POINTING INDEX (EB) ÷ [0.3]
165× 0023 ÷ 1F3FB ÷	#  × [0.3] NUMBER SIGN (AL) ÷ [999.0] EMOJI MODIFIER FITZPATRICK TYPE-1-2 (EM) ÷ [0.3]
166× 0023 × 0020 ÷ 1F3FB ÷	#  × [0.3] NUMBER SIGN (AL) × [7.01] SPACE (SP) ÷ [18.0] EMOJI MODIFIER FITZPATRICK TYPE-1-2 (EM) ÷ [0.3]
167× 0023 × 0308 ÷ 1F3FB ÷	#  × [0.3] NUMBER SIGN (AL) × [9.0] COMBINING DIAERESIS (CM1_CM) ÷ [999.0] EMOJI MODIFIER FITZPATRICK TYPE-1-2 (EM) ÷ [0.3]
