Searched refs:cupsHeight (Results 1 – 13 of 13) sorted by relevance
/external/libcups/filter/ |
D | rastertolabel.c | 172 fprintf(stderr, "DEBUG: cupsHeight = %d\n", header->cupsHeight); in StartPage() 283 header->cupsHeight * header->cupsBytesPerLine, in StartPage() 301 header->HWResolution[1], header->cupsHeight, in StartPage() 304 printf("PAGE-HEIGHT %u\r\n", header->cupsHeight); in StartPage() 405 printf("\033*r%uT", header->cupsHeight); in StartPage() 534 printf("^LL%d\n", header->cupsHeight); in EndPage() 1224 for (y = 0; y < header.cupsHeight && !Canceled; y ++) in main() 1237 Page, 100 * y / header.cupsHeight); in main() 1239 100 * y / header.cupsHeight); in main()
|
D | rastertopwg.c | 105 fprintf(stderr, "DEBUG: cupsHeight = %d\n", inheader.cupsHeight); in main() 126 page_top = page_height - page_bottom - inheader.cupsHeight; in main() 193 outheader.cupsHeight = page_height; in main() 448 for (y = inheader.cupsHeight; y > 0; y --) in main() 454 inheader.cupsHeight - y + page_top + 1, page); in main() 462 inheader.cupsHeight - y + page_top + 1, page); in main() 473 page_bottom - y + page_top + inheader.cupsHeight + 1, page); in main()
|
D | rastertohp.c | 95 fprintf(stderr, "DEBUG: cupsHeight = %d\n", header->cupsHeight); in StartPage() 302 printf("\033*r%uT", header->cupsHeight); /* Set height */ in StartPage() 762 for (y = 0; y < header.cupsHeight; y ++) in main() 775 Page, 100 * y / header.cupsHeight); in main() 777 100 * y / header.cupsHeight); in main()
|
D | rastertoepson.c | 130 fprintf(stderr, "DEBUG: cupsHeight = %d\n", header->cupsHeight); in StartPage() 1095 for (y = 0; y < header.cupsHeight; y ++) in main() 1108 page, 100 * y / header.cupsHeight); in main() 1110 100 * y / header.cupsHeight); in main()
|
/external/libcups/cups/ |
D | testraster.c | 95 header.cupsWidth, header.cupsHeight, header.cupsBitsPerPixel, in do_ras_file() 99 for (y = 0; y < header.cupsHeight; y ++) in do_ras_file() 104 if (y < header.cupsHeight) in do_ras_file() 167 header.cupsHeight = 256; in do_raster_tests() 305 expected.cupsHeight = 256; in do_raster_tests() 663 if (header->cupsHeight != expected->cupsHeight) in print_changes() 664 printf(" cupsHeight %d, expected %d\n", header->cupsHeight, in print_changes() 665 expected->cupsHeight); in print_changes()
|
D | raster-stream.c | 238 h->cupsHeight = (unsigned)(media->length * ydpi / 2540); in _cupsRasterInitPWGHeader() 240 if (h->cupsWidth > 0x00ffffff || h->cupsHeight > 0x00ffffff) in _cupsRasterInitPWGHeader() 247 h->cupsInteger[CUPS_RASTER_PWG_ImageBoxBottom] = h->cupsHeight; in _cupsRasterInitPWGHeader() 689 …r->header.cupsHeight = ((((((unsigned)appleheader[16] << 8) | (unsigned)appleheader[17]) << … in _cupsRasterReadHeader() 697 r->header.PageSize[1] = (unsigned)(r->header.cupsHeight * 72 / r->header.HWResolution[1]); in _cupsRasterReadHeader() 699 r->header.cupsPageSize[1] = (float)(r->header.cupsHeight * 72.0 / r->header.HWResolution[1]); in _cupsRasterReadHeader() 733 DEBUG_printf(("4_cupsRasterReadHeader: cupsHeight=%u", r->header.cupsHeight)); in _cupsRasterReadHeader() 736 …esPerLine > 0 && r->header.cupsBytesPerLine <= 0x7fffffff && r->header.cupsHeight != 0 && (r->head… in _cupsRasterReadHeader() 1016 DEBUG_printf(("1_cupsRasterWriteHeader: cupsHeight=%u", r->header.cupsHeight)); in _cupsRasterWriteHeader() 1081 fh.cupsHeight = htonl(r->header.cupsHeight); in _cupsRasterWriteHeader() [all …]
|
D | rasterbench.c | 189 for (y = 0; y < header.cupsHeight; y ++) in read_test() 302 header.cupsHeight = TEST_HEIGHT; in write_test()
|
D | raster.h | 276 unsigned cupsHeight; /* Height of page image in pixels */ member 325 unsigned cupsHeight; /* Height of page image in pixels */ member
|
D | testppd.c | 1689 if (header->cupsHeight != expected->cupsHeight) in print_changes() 1690 printf(" cupsHeight %d, expected %d\n", header->cupsHeight, in print_changes() 1691 expected->cupsHeight); in print_changes()
|
D | testclient.c | 502 yend = header.cupsHeight - yoff; in make_raster_file() 603 for (y = 0; y < header.cupsHeight; y ++) in make_raster_file()
|
D | raster-interpret.c | 393 h->cupsHeight = (unsigned)((top - bottom) * h->cupsBorderlessScalingFactor * in _cupsRasterInterpretPPD()
|
/external/libcups/tools/ |
D | ippevepcl.c | 129 pcl_bottom = header->cupsHeight - header->HWResolution[1] / 6 - 1; in pcl_start_page() 513 for (y = 0; y < header.cupsHeight; y ++) in raster_to_pcl()
|
D | ippeveps.c | 1064 …fprintf(stderr, "DEBUG: Page %d: %ux%ux%u\n", page, header.cupsWidth, header.cupsHeight, header.cu… in raster_to_ps() 1108 for (y = header.cupsHeight; y > 0; y --) in raster_to_ps()
|