Searched refs:cumsum (Results 1 – 12 of 12) sorted by relevance
/external/chromium-trace/catapult/telemetry/telemetry/util/ |
D | color_histogram.py | 40 cumsum = np.cumsum(remainder) 41 total = np.sum(np.abs(cumsum))
|
/external/eigen/bench/ |
D | sparse_setter.cpp | 317 for(int i = 0, cumsum = 0; i < n_row; i++){ in coo_tocsr() local 319 Bp[i] = cumsum; in coo_tocsr() 320 cumsum += temp; in coo_tocsr()
|
/external/libvpx/libvpx/third_party/libyuv/source/ |
D | row_common.cc | 1965 void ComputeCumulativeSumRow_C(const uint8* row, int32* cumsum, in ComputeCumulativeSumRow_C() argument 1974 cumsum[x * 4 + 0] = row_sum[0] + previous_cumsum[x * 4 + 0]; in ComputeCumulativeSumRow_C() 1975 cumsum[x * 4 + 1] = row_sum[1] + previous_cumsum[x * 4 + 1]; in ComputeCumulativeSumRow_C() 1976 cumsum[x * 4 + 2] = row_sum[2] + previous_cumsum[x * 4 + 2]; in ComputeCumulativeSumRow_C() 1977 cumsum[x * 4 + 3] = row_sum[3] + previous_cumsum[x * 4 + 3]; in ComputeCumulativeSumRow_C()
|
D | row_gcc.cc | 4358 void ComputeCumulativeSumRow_SSE2(const uint8* row, int32* cumsum, in ComputeCumulativeSumRow_SSE2() argument 4425 "+r"(cumsum), // %1 in ComputeCumulativeSumRow_SSE2()
|
D | planar_functions.cc | 1657 void (*ComputeCumulativeSumRow)(const uint8* row, int32* cumsum, in ARGBComputeCumulativeSum() 1688 void (*ComputeCumulativeSumRow)(const uint8 *row, int32 *cumsum, in ARGBBlur()
|
D | row_win.cc | 5340 void ComputeCumulativeSumRow_SSE2(const uint8* row, int32* cumsum, in ComputeCumulativeSumRow_SSE2() argument 5344 mov edx, cumsum in ComputeCumulativeSumRow_SSE2()
|
/external/libyuv/files/source/ |
D | row_common.cc | 2097 void ComputeCumulativeSumRow_C(const uint8* row, int32* cumsum, in ComputeCumulativeSumRow_C() argument 2106 cumsum[x * 4 + 0] = row_sum[0] + previous_cumsum[x * 4 + 0]; in ComputeCumulativeSumRow_C() 2107 cumsum[x * 4 + 1] = row_sum[1] + previous_cumsum[x * 4 + 1]; in ComputeCumulativeSumRow_C() 2108 cumsum[x * 4 + 2] = row_sum[2] + previous_cumsum[x * 4 + 2]; in ComputeCumulativeSumRow_C() 2109 cumsum[x * 4 + 3] = row_sum[3] + previous_cumsum[x * 4 + 3]; in ComputeCumulativeSumRow_C()
|
D | row_gcc.cc | 4575 void ComputeCumulativeSumRow_SSE2(const uint8* row, int32* cumsum, in ComputeCumulativeSumRow_SSE2() argument 4642 "+r"(cumsum), // %1 in ComputeCumulativeSumRow_SSE2()
|
D | planar_functions.cc | 1688 void (*ComputeCumulativeSumRow)(const uint8* row, int32* cumsum, in ARGBComputeCumulativeSum() 1719 void (*ComputeCumulativeSumRow)(const uint8 *row, int32 *cumsum, in ARGBBlur()
|
D | row_win.cc | 5425 void ComputeCumulativeSumRow_SSE2(const uint8* row, int32* cumsum, 5429 mov edx, cumsum
|
/external/libyuv/files/include/libyuv/ |
D | row.h | 1826 void ComputeCumulativeSumRow_SSE2(const uint8* row, int32* cumsum, 1831 void ComputeCumulativeSumRow_C(const uint8* row, int32* cumsum,
|
/external/libvpx/libvpx/third_party/libyuv/include/libyuv/ |
D | row.h | 1737 void ComputeCumulativeSumRow_SSE2(const uint8* row, int32* cumsum, 1742 void ComputeCumulativeSumRow_C(const uint8* row, int32* cumsum,
|