• Home
  • Line#
  • Scopes#
  • Navigate#
  • Raw
  • Download
1<?xml version='1.0' encoding='UTF-8'?>
2<glyph name="dieresiscomb" format="2">
3  <unicode hex="0308"/>
4  <anchor x="197.0" y="350.0" name="_top"/>
5  <anchor x="230.0" y="475.0" name="top"/>
6  <outline>
7    <contour>
8      <point x="300.0" y="425.0" type="curve" smooth="yes"/>
9      <point x="312.0" y="425.0"/>
10      <point x="321.0" y="433.0"/>
11      <point x="324.0" y="445.0" type="curve" smooth="yes"/>
12      <point x="330.0" y="469.0" type="line" smooth="yes"/>
13      <point x="334.0" y="484.0"/>
14      <point x="322.0" y="500.0"/>
15      <point x="306.0" y="500.0" type="curve" smooth="yes"/>
16      <point x="294.0" y="500.0"/>
17      <point x="285.0" y="492.0"/>
18      <point x="282.0" y="480.0" type="curve" smooth="yes"/>
19      <point x="276.0" y="456.0" type="line" smooth="yes"/>
20      <point x="272.0" y="441.0"/>
21      <point x="284.0" y="425.0"/>
22    </contour>
23    <contour>
24      <point x="150.0" y="425.0" type="curve" smooth="yes"/>
25      <point x="162.0" y="425.0"/>
26      <point x="171.0" y="433.0"/>
27      <point x="174.0" y="445.0" type="curve" smooth="yes"/>
28      <point x="180.0" y="469.0" type="line" smooth="yes"/>
29      <point x="184.0" y="484.0"/>
30      <point x="172.0" y="500.0"/>
31      <point x="156.0" y="500.0" type="curve" smooth="yes"/>
32      <point x="144.0" y="500.0"/>
33      <point x="135.0" y="492.0"/>
34      <point x="132.0" y="480.0" type="curve" smooth="yes"/>
35      <point x="126.0" y="456.0" type="line" smooth="yes"/>
36      <point x="122.0" y="441.0"/>
37      <point x="134.0" y="425.0"/>
38    </contour>
39  </outline>
40  <lib>
41    <dict>
42      <key>com.schriftgestaltung.Glyphs.lastChange</key>
43      <string>2018/11/20 11:01:28</string>
44      <key>com.schriftgestaltung.Glyphs.originalWidth</key>
45      <real>300.0</real>
46    </dict>
47  </lib>
48</glyph>
49