• Home
  • Line#
  • Scopes#
  • Navigate#
  • Raw
  • Download
1<?xml version='1.0' encoding='UTF-8' ?>
2<!DOCTYPE supplementalData SYSTEM '../../common/dtd/ldmlSupplemental.dtd'>
3<!--
4Copyright © 1991-2013 Unicode, Inc.
5CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
6For terms of use, see http://www.unicode.org/copyright.html
7-->
8<supplementalData>
9	<version number='$Revision$'/>
10		<idValidity>
11		<id type='unit' idStatus='regular'>
12				acceleration-g-force acceleration-meter-per-second-squared
13				angle-arc-minute angle-arc-second angle-degree angle-radian angle-revolution
14				area-acre
15				area-hectare area-square-centimeter area-square-foot area-square-inch area-square-kilometer
16				area-square-meter area-square-mile area-square-yard
17				area-dunam
18				concentr-karat
19				concentr-milligram-per-deciliter concentr-millimole-per-liter
20				concentr-part-per-million concentr-percent concentr-permille concentr-permyriad
21				concentr-mole
22				consumption-liter-per-100kilometers consumption-liter-per-kilometer
23				consumption-mile-per-gallon consumption-mile-per-gallon-imperial
24				digital-bit digital-byte
25				digital-gigabit digital-gigabyte digital-kilobit digital-kilobyte digital-megabit
26				digital-megabyte digital-petabyte digital-terabit digital-terabyte
27				duration-century duration-decade duration-day
28				duration-day-person duration-hour duration-microsecond duration-millisecond
29				duration-minute
30				duration-month duration-month-person duration-nanosecond duration-second
31				duration-week
32				duration-week-person duration-year duration-year-person
33				electric-ampere electric-milliampere
34				electric-ohm electric-volt
35				energy-calorie energy-foodcalorie energy-joule energy-kilocalorie
36				energy-kilojoule energy-kilowatt-hour
37				energy-electronvolt
38				energy-therm-us
39				energy-british-thermal-unit
40				force-pound-force
41				force-newton
42				frequency-gigahertz frequency-hertz frequency-kilohertz
43				frequency-megahertz
44				graphics-dot-per-centimeter graphics-dot-per-inch
45				graphics-em graphics-megapixel graphics-pixel
46				graphics-pixel-per-centimeter graphics-pixel-per-inch
47				length-astronomical-unit length-centimeter length-decimeter length-fathom
48				length-foot
49				length-furlong length-inch length-kilometer length-light-year length-meter
50				length-micrometer
51				length-mile length-mile-scandinavian length-millimeter
52				length-nanometer
53				length-nautical-mile length-parsec length-picometer length-point length-yard
54				length-solar-radius
55				light-lux
56				light-solar-luminosity
57				mass-carat mass-gram mass-kilogram mass-metric-ton mass-microgram mass-milligram mass-ounce
58				mass-ounce-troy mass-pound mass-stone mass-ton
59				mass-dalton
60				mass-earth-mass
61				mass-solar-mass
62				power-gigawatt power-horsepower power-kilowatt
63				power-megawatt power-milliwatt power-watt
64				pressure-atmosphere pressure-hectopascal pressure-inch-hg pressure-bar pressure-millibar
65				pressure-millimeter-of-mercury
66				pressure-pound-per-square-inch
67				pressure-pascal
68				pressure-kilopascal
69				pressure-megapascal
70				speed-kilometer-per-hour speed-knot speed-meter-per-second speed-mile-per-hour
71				temperature-celsius temperature-fahrenheit temperature-generic temperature-kelvin
72				torque-pound-foot
73				torque-newton-meter
74				volume-acre-foot volume-bushel volume-centiliter volume-cubic-centimeter volume-cubic-foot
75				volume-cubic-inch
76				volume-cubic-kilometer volume-cubic-meter volume-cubic-mile volume-cubic-yard
77				volume-cup volume-cup-metric
78				volume-deciliter volume-fluid-ounce volume-fluid-ounce-imperial
79				volume-gallon volume-gallon-imperial volume-hectoliter
80				volume-liter volume-megaliter volume-milliliter volume-pint volume-pint-metric volume-quart
81				volume-tablespoon volume-teaspoon
82				volume-barrel
83		</id>
84		<id type='unit' idStatus='deprecated'>
85				proportion-karat
86		</id>
87	</idValidity>
88</supplementalData>
89