• Home
  • Line#
  • Scopes#
  • Navigate#
  • Raw
  • Download
1Block 0, Base EDID:
2  EDID Structure Version & Revision: 1.3
3  Vendor & Product Identification:
4    Manufacturer: GSM
5    Model: 22560
6    Serial Number: 40809 (0x00009f69)
7    Made in: week 5 of 2012
8  Basic Display Parameters & Features:
9    Digital display
10    Maximum image size: 53 cm x 30 cm
11    Gamma: 2.20
12    DPMS levels: Standby Suspend Off
13    RGB color display
14    First detailed timing is the preferred timing
15  Color Characteristics:
16    Red  : 0.6328, 0.3505
17    Green: 0.3349, 0.6083
18    Blue : 0.1445, 0.0576
19    White: 0.3134, 0.3291
20  Established Timings I & II:
21    IBM     :   720x400    70.081663 Hz   9:5     31.467 kHz     28.320000 MHz
22    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
23    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
24    DMT 0x08:   800x600    56.250000 Hz   4:3     35.156 kHz     36.000000 MHz
25    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
26    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
27    Apple   :   832x624    74.551266 Hz   4:3     49.726 kHz     57.284000 MHz
28    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
29    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
30    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
31    Apple   :  1152x870    75.061550 Hz 192:145   68.681 kHz    100.000000 MHz
32  Standard Timings:
33    DMT 0x3a:  1680x1050   59.954250 Hz  16:10    65.290 kHz    146.250000 MHz
34    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
35    DMT 0x20:  1280x960    60.000000 Hz   4:3     60.000 kHz    108.000000 MHz
36    DMT 0x15:  1152x864    75.000000 Hz   4:3     67.500 kHz    108.000000 MHz
37  Detailed Timing Descriptors:
38    DTD 1:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz (531 mm x 299 mm)
39                 Hfront   88 Hsync  44 Hback  148 Hpol P
40                 Vfront    4 Vsync   5 Vback   36 Vpol P
41    Display Range Limits:
42      Monitor ranges (GTF): 56-75 Hz V, 30-83 kHz H, max dotclock 150 MHz
43    Display Product Name: 'E2441'
44    Display Product Serial Number: ''
45  Extension blocks: 1
46Checksum: 0x28
47
48----------------
49
50Block 1, CTA-861 Extension Block:
51  Revision: 3
52  Underscans IT Video Formats by default
53  Basic audio support
54  Supports YCbCr 4:4:4
55  Supports YCbCr 4:2:2
56  Native detailed modes: 1
57  Video Data Block:
58    VIC  16:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz (native)
59    VIC   4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
60    VIC   3:   720x480    59.940060 Hz  16:9     31.469 kHz     27.000000 MHz
61    VIC   1:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
62    VIC  20:  1920x1080i  50.000000 Hz  16:9     28.125 kHz     74.250000 MHz
63    VIC  18:   720x576    50.000000 Hz  16:9     31.250 kHz     27.000000 MHz
64    VIC   5:  1920x1080i  60.000000 Hz  16:9     33.750 kHz     74.250000 MHz
65    VIC  31:  1920x1080   50.000000 Hz  16:9     56.250 kHz    148.500000 MHz
66    VIC  16:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz
67    VIC  19:  1280x720    50.000000 Hz  16:9     37.500 kHz     74.250000 MHz
68  Audio Data Block:
69    Linear PCM:
70      Max channels: 2
71      Supported sample rates (kHz): 48 44.1 32
72      Supported sample sizes (bits): 24 20 16
73  Speaker Allocation Data Block:
74    FL/FR - Front Left/Right
75  Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
76    Source physical address: 1.0.0.0
77  Detailed Timing Descriptors:
78    DTD 2:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz (531 mm x 299 mm)
79                 Hfront   88 Hsync  44 Hback  148 Hpol P
80                 Vfront    4 Vsync   5 Vback   36 Vpol P
81    DTD 3:  1920x1080i  60.000000 Hz  16:9     33.750 kHz     74.250000 MHz (531 mm x 299 mm)
82                 Hfront   88 Hsync  44 Hback  148 Hpol P
83                 Vfront    2 Vsync   5 Vback   15 Vpol P Vfront +0.5 Odd Field
84                 Vfront    2 Vsync   5 Vback   15 Vpol P Vback  +0.5 Even Field
85    DTD 4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz (531 mm x 299 mm)
86                 Hfront  110 Hsync  40 Hback  220 Hpol P
87                 Vfront    5 Vsync   5 Vback   20 Vpol P
88    DTD 5:   720x480    59.940060 Hz   3:2     31.469 kHz     27.000000 MHz (531 mm x 299 mm)
89                 Hfront   16 Hsync  62 Hback   60 Hpol N
90                 Vfront    9 Vsync   6 Vback   30 Vpol N
91Checksum: 0x2e  Unused space in Extension Block: 26 bytes
92
93----------------
94
95Warnings:
96
97Block 1, CTA-861 Extension Block:
98  Display Product Serial Number is set, so the Serial Number in the Base EDID should be 0.
99  Add a Colorimetry Data Block with the sRGB colorimetry bit set to avoid interop issues.
100EDID:
101  Base EDID: Some timings are out of range of the Monitor Ranges:
102    Vertical Freq: 50.000 - 75.062 Hz (Monitor: 56.000 - 75.000 Hz)
103    Horizontal Freq: 28.125 - 79.976 kHz (Monitor: 30.000 - 83.000 kHz)
104  CTA-861: Multiple native progressive timings are defined.
105
106Failures:
107
108Block 0, Base EDID:
109  Display Product Serial Number: Empty string.
110Block 1, CTA-861 Extension Block:
111  Video Data Block: Duplicate VIC 16.
112  Missing VCDB, needed for Set Selectable RGB Quantization to avoid interop issues.
113
114EDID conformity: FAIL
115