• Home
  • Line#
  • Scopes#
  • Navigate#
  • Raw
  • Download
1 /* crypto/bn/knownprimes.c */
2 /* Insert boilerplate */
3 
4 #include "bn.h"
5 
6 /* "First Oakley Default Group" from RFC2409, section 6.1.
7  *
8  * The prime is: 2^768 - 2 ^704 - 1 + 2^64 * { [2^638 pi] + 149686 }
9  *
10  * RFC2409 specifies a generator of 2.
11  * RFC2412 specifies a generator of of 22.
12  */
13 
get_rfc2409_prime_768(BIGNUM * bn)14 BIGNUM *get_rfc2409_prime_768(BIGNUM *bn)
15 	{
16 	static const unsigned char RFC2409_PRIME_768[]={
17 		0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xC9,0x0F,0xDA,0xA2,
18 		0x21,0x68,0xC2,0x34,0xC4,0xC6,0x62,0x8B,0x80,0xDC,0x1C,0xD1,
19 		0x29,0x02,0x4E,0x08,0x8A,0x67,0xCC,0x74,0x02,0x0B,0xBE,0xA6,
20 		0x3B,0x13,0x9B,0x22,0x51,0x4A,0x08,0x79,0x8E,0x34,0x04,0xDD,
21 		0xEF,0x95,0x19,0xB3,0xCD,0x3A,0x43,0x1B,0x30,0x2B,0x0A,0x6D,
22 		0xF2,0x5F,0x14,0x37,0x4F,0xE1,0x35,0x6D,0x6D,0x51,0xC2,0x45,
23 		0xE4,0x85,0xB5,0x76,0x62,0x5E,0x7E,0xC6,0xF4,0x4C,0x42,0xE9,
24 		0xA6,0x3A,0x36,0x20,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,
25 		};
26 	return BN_bin2bn(RFC2409_PRIME_768,sizeof(RFC2409_PRIME_768),bn);
27 	}
28 
29 /* "Second Oakley Default Group" from RFC2409, section 6.2.
30  *
31  * The prime is: 2^1024 - 2^960 - 1 + 2^64 * { [2^894 pi] + 129093 }.
32  *
33  * RFC2409 specifies a generator of 2.
34  * RFC2412 specifies a generator of 22.
35  */
36 
get_rfc2409_prime_1024(BIGNUM * bn)37 BIGNUM *get_rfc2409_prime_1024(BIGNUM *bn)
38 	{
39 	static const unsigned char RFC2409_PRIME_1024[]={
40 		0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xC9,0x0F,0xDA,0xA2,
41 		0x21,0x68,0xC2,0x34,0xC4,0xC6,0x62,0x8B,0x80,0xDC,0x1C,0xD1,
42 		0x29,0x02,0x4E,0x08,0x8A,0x67,0xCC,0x74,0x02,0x0B,0xBE,0xA6,
43 		0x3B,0x13,0x9B,0x22,0x51,0x4A,0x08,0x79,0x8E,0x34,0x04,0xDD,
44 		0xEF,0x95,0x19,0xB3,0xCD,0x3A,0x43,0x1B,0x30,0x2B,0x0A,0x6D,
45 		0xF2,0x5F,0x14,0x37,0x4F,0xE1,0x35,0x6D,0x6D,0x51,0xC2,0x45,
46 		0xE4,0x85,0xB5,0x76,0x62,0x5E,0x7E,0xC6,0xF4,0x4C,0x42,0xE9,
47 		0xA6,0x37,0xED,0x6B,0x0B,0xFF,0x5C,0xB6,0xF4,0x06,0xB7,0xED,
48 		0xEE,0x38,0x6B,0xFB,0x5A,0x89,0x9F,0xA5,0xAE,0x9F,0x24,0x11,
49 		0x7C,0x4B,0x1F,0xE6,0x49,0x28,0x66,0x51,0xEC,0xE6,0x53,0x81,
50 		0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,
51 		};
52 	return BN_bin2bn(RFC2409_PRIME_1024,sizeof(RFC2409_PRIME_1024),bn);
53 	}
54 
55 /* "1536-bit MODP Group" from RFC3526, Section 2.
56  *
57  * The prime is: 2^1536 - 2^1472 - 1 + 2^64 * { [2^1406 pi] + 741804 }
58  *
59  * RFC3526 specifies a generator of 2.
60  * RFC2312 specifies a generator of 22.
61  */
62 
get_rfc3526_prime_1536(BIGNUM * bn)63 BIGNUM *get_rfc3526_prime_1536(BIGNUM *bn)
64 	{
65 	static const unsigned char RFC3526_PRIME_1536[]={
66 		0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xC9,0x0F,0xDA,0xA2,
67 		0x21,0x68,0xC2,0x34,0xC4,0xC6,0x62,0x8B,0x80,0xDC,0x1C,0xD1,
68 		0x29,0x02,0x4E,0x08,0x8A,0x67,0xCC,0x74,0x02,0x0B,0xBE,0xA6,
69 		0x3B,0x13,0x9B,0x22,0x51,0x4A,0x08,0x79,0x8E,0x34,0x04,0xDD,
70 		0xEF,0x95,0x19,0xB3,0xCD,0x3A,0x43,0x1B,0x30,0x2B,0x0A,0x6D,
71 		0xF2,0x5F,0x14,0x37,0x4F,0xE1,0x35,0x6D,0x6D,0x51,0xC2,0x45,
72 		0xE4,0x85,0xB5,0x76,0x62,0x5E,0x7E,0xC6,0xF4,0x4C,0x42,0xE9,
73 		0xA6,0x37,0xED,0x6B,0x0B,0xFF,0x5C,0xB6,0xF4,0x06,0xB7,0xED,
74 		0xEE,0x38,0x6B,0xFB,0x5A,0x89,0x9F,0xA5,0xAE,0x9F,0x24,0x11,
75 		0x7C,0x4B,0x1F,0xE6,0x49,0x28,0x66,0x51,0xEC,0xE4,0x5B,0x3D,
76 		0xC2,0x00,0x7C,0xB8,0xA1,0x63,0xBF,0x05,0x98,0xDA,0x48,0x36,
77 		0x1C,0x55,0xD3,0x9A,0x69,0x16,0x3F,0xA8,0xFD,0x24,0xCF,0x5F,
78 		0x83,0x65,0x5D,0x23,0xDC,0xA3,0xAD,0x96,0x1C,0x62,0xF3,0x56,
79 		0x20,0x85,0x52,0xBB,0x9E,0xD5,0x29,0x07,0x70,0x96,0x96,0x6D,
80 		0x67,0x0C,0x35,0x4E,0x4A,0xBC,0x98,0x04,0xF1,0x74,0x6C,0x08,
81 		0xCA,0x23,0x73,0x27,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,
82 		};
83 	return BN_bin2bn(RFC3526_PRIME_1536,sizeof(RFC3526_PRIME_1536),bn);
84 	}
85 
86 /* "2048-bit MODP Group" from RFC3526, Section 3.
87  *
88  * The prime is: 2^2048 - 2^1984 - 1 + 2^64 * { [2^1918 pi] + 124476 }
89  *
90  * RFC3526 specifies a generator of 2.
91  */
92 
get_rfc3526_prime_2048(BIGNUM * bn)93 BIGNUM *get_rfc3526_prime_2048(BIGNUM *bn)
94 	{
95 	static const unsigned char RFC3526_PRIME_2048[]={
96 		0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xC9,0x0F,0xDA,0xA2,
97 		0x21,0x68,0xC2,0x34,0xC4,0xC6,0x62,0x8B,0x80,0xDC,0x1C,0xD1,
98 		0x29,0x02,0x4E,0x08,0x8A,0x67,0xCC,0x74,0x02,0x0B,0xBE,0xA6,
99 		0x3B,0x13,0x9B,0x22,0x51,0x4A,0x08,0x79,0x8E,0x34,0x04,0xDD,
100 		0xEF,0x95,0x19,0xB3,0xCD,0x3A,0x43,0x1B,0x30,0x2B,0x0A,0x6D,
101 		0xF2,0x5F,0x14,0x37,0x4F,0xE1,0x35,0x6D,0x6D,0x51,0xC2,0x45,
102 		0xE4,0x85,0xB5,0x76,0x62,0x5E,0x7E,0xC6,0xF4,0x4C,0x42,0xE9,
103 		0xA6,0x37,0xED,0x6B,0x0B,0xFF,0x5C,0xB6,0xF4,0x06,0xB7,0xED,
104 		0xEE,0x38,0x6B,0xFB,0x5A,0x89,0x9F,0xA5,0xAE,0x9F,0x24,0x11,
105 		0x7C,0x4B,0x1F,0xE6,0x49,0x28,0x66,0x51,0xEC,0xE4,0x5B,0x3D,
106 		0xC2,0x00,0x7C,0xB8,0xA1,0x63,0xBF,0x05,0x98,0xDA,0x48,0x36,
107 		0x1C,0x55,0xD3,0x9A,0x69,0x16,0x3F,0xA8,0xFD,0x24,0xCF,0x5F,
108 		0x83,0x65,0x5D,0x23,0xDC,0xA3,0xAD,0x96,0x1C,0x62,0xF3,0x56,
109 		0x20,0x85,0x52,0xBB,0x9E,0xD5,0x29,0x07,0x70,0x96,0x96,0x6D,
110 		0x67,0x0C,0x35,0x4E,0x4A,0xBC,0x98,0x04,0xF1,0x74,0x6C,0x08,
111 		0xCA,0x18,0x21,0x7C,0x32,0x90,0x5E,0x46,0x2E,0x36,0xCE,0x3B,
112 		0xE3,0x9E,0x77,0x2C,0x18,0x0E,0x86,0x03,0x9B,0x27,0x83,0xA2,
113 		0xEC,0x07,0xA2,0x8F,0xB5,0xC5,0x5D,0xF0,0x6F,0x4C,0x52,0xC9,
114 		0xDE,0x2B,0xCB,0xF6,0x95,0x58,0x17,0x18,0x39,0x95,0x49,0x7C,
115 		0xEA,0x95,0x6A,0xE5,0x15,0xD2,0x26,0x18,0x98,0xFA,0x05,0x10,
116 		0x15,0x72,0x8E,0x5A,0x8A,0xAC,0xAA,0x68,0xFF,0xFF,0xFF,0xFF,
117 		0xFF,0xFF,0xFF,0xFF,
118 		};
119 	return BN_bin2bn(RFC3526_PRIME_2048,sizeof(RFC3526_PRIME_2048),bn);
120 	}
121 
122 /* "3072-bit MODP Group" from RFC3526, Section 4.
123  *
124  * The prime is: 2^3072 - 2^3008 - 1 + 2^64 * { [2^2942 pi] + 1690314 }
125  *
126  * RFC3526 specifies a generator of 2.
127  */
128 
get_rfc3526_prime_3072(BIGNUM * bn)129 BIGNUM *get_rfc3526_prime_3072(BIGNUM *bn)
130 	{
131 	static const unsigned char RFC3526_PRIME_3072[]={
132 		0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xC9,0x0F,0xDA,0xA2,
133 		0x21,0x68,0xC2,0x34,0xC4,0xC6,0x62,0x8B,0x80,0xDC,0x1C,0xD1,
134 		0x29,0x02,0x4E,0x08,0x8A,0x67,0xCC,0x74,0x02,0x0B,0xBE,0xA6,
135 		0x3B,0x13,0x9B,0x22,0x51,0x4A,0x08,0x79,0x8E,0x34,0x04,0xDD,
136 		0xEF,0x95,0x19,0xB3,0xCD,0x3A,0x43,0x1B,0x30,0x2B,0x0A,0x6D,
137 		0xF2,0x5F,0x14,0x37,0x4F,0xE1,0x35,0x6D,0x6D,0x51,0xC2,0x45,
138 		0xE4,0x85,0xB5,0x76,0x62,0x5E,0x7E,0xC6,0xF4,0x4C,0x42,0xE9,
139 		0xA6,0x37,0xED,0x6B,0x0B,0xFF,0x5C,0xB6,0xF4,0x06,0xB7,0xED,
140 		0xEE,0x38,0x6B,0xFB,0x5A,0x89,0x9F,0xA5,0xAE,0x9F,0x24,0x11,
141 		0x7C,0x4B,0x1F,0xE6,0x49,0x28,0x66,0x51,0xEC,0xE4,0x5B,0x3D,
142 		0xC2,0x00,0x7C,0xB8,0xA1,0x63,0xBF,0x05,0x98,0xDA,0x48,0x36,
143 		0x1C,0x55,0xD3,0x9A,0x69,0x16,0x3F,0xA8,0xFD,0x24,0xCF,0x5F,
144 		0x83,0x65,0x5D,0x23,0xDC,0xA3,0xAD,0x96,0x1C,0x62,0xF3,0x56,
145 		0x20,0x85,0x52,0xBB,0x9E,0xD5,0x29,0x07,0x70,0x96,0x96,0x6D,
146 		0x67,0x0C,0x35,0x4E,0x4A,0xBC,0x98,0x04,0xF1,0x74,0x6C,0x08,
147 		0xCA,0x18,0x21,0x7C,0x32,0x90,0x5E,0x46,0x2E,0x36,0xCE,0x3B,
148 		0xE3,0x9E,0x77,0x2C,0x18,0x0E,0x86,0x03,0x9B,0x27,0x83,0xA2,
149 		0xEC,0x07,0xA2,0x8F,0xB5,0xC5,0x5D,0xF0,0x6F,0x4C,0x52,0xC9,
150 		0xDE,0x2B,0xCB,0xF6,0x95,0x58,0x17,0x18,0x39,0x95,0x49,0x7C,
151 		0xEA,0x95,0x6A,0xE5,0x15,0xD2,0x26,0x18,0x98,0xFA,0x05,0x10,
152 		0x15,0x72,0x8E,0x5A,0x8A,0xAA,0xC4,0x2D,0xAD,0x33,0x17,0x0D,
153 		0x04,0x50,0x7A,0x33,0xA8,0x55,0x21,0xAB,0xDF,0x1C,0xBA,0x64,
154 		0xEC,0xFB,0x85,0x04,0x58,0xDB,0xEF,0x0A,0x8A,0xEA,0x71,0x57,
155 		0x5D,0x06,0x0C,0x7D,0xB3,0x97,0x0F,0x85,0xA6,0xE1,0xE4,0xC7,
156 		0xAB,0xF5,0xAE,0x8C,0xDB,0x09,0x33,0xD7,0x1E,0x8C,0x94,0xE0,
157 		0x4A,0x25,0x61,0x9D,0xCE,0xE3,0xD2,0x26,0x1A,0xD2,0xEE,0x6B,
158 		0xF1,0x2F,0xFA,0x06,0xD9,0x8A,0x08,0x64,0xD8,0x76,0x02,0x73,
159 		0x3E,0xC8,0x6A,0x64,0x52,0x1F,0x2B,0x18,0x17,0x7B,0x20,0x0C,
160 		0xBB,0xE1,0x17,0x57,0x7A,0x61,0x5D,0x6C,0x77,0x09,0x88,0xC0,
161 		0xBA,0xD9,0x46,0xE2,0x08,0xE2,0x4F,0xA0,0x74,0xE5,0xAB,0x31,
162 		0x43,0xDB,0x5B,0xFC,0xE0,0xFD,0x10,0x8E,0x4B,0x82,0xD1,0x20,
163 		0xA9,0x3A,0xD2,0xCA,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,
164 		};
165 	return BN_bin2bn(RFC3526_PRIME_3072,sizeof(RFC3526_PRIME_3072),bn);
166 	}
167 
168 /* "4096-bit MODP Group" from RFC3526, Section 5.
169  *
170  * The prime is: 2^4096 - 2^4032 - 1 + 2^64 * { [2^3966 pi] + 240904 }
171  *
172  * RFC3526 specifies a generator of 2.
173  */
174 
get_rfc3526_prime_4096(BIGNUM * bn)175 BIGNUM *get_rfc3526_prime_4096(BIGNUM *bn)
176 	{
177 	static const unsigned char RFC3526_PRIME_4096[]={
178 		0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xC9,0x0F,0xDA,0xA2,
179 		0x21,0x68,0xC2,0x34,0xC4,0xC6,0x62,0x8B,0x80,0xDC,0x1C,0xD1,
180 		0x29,0x02,0x4E,0x08,0x8A,0x67,0xCC,0x74,0x02,0x0B,0xBE,0xA6,
181 		0x3B,0x13,0x9B,0x22,0x51,0x4A,0x08,0x79,0x8E,0x34,0x04,0xDD,
182 		0xEF,0x95,0x19,0xB3,0xCD,0x3A,0x43,0x1B,0x30,0x2B,0x0A,0x6D,
183 		0xF2,0x5F,0x14,0x37,0x4F,0xE1,0x35,0x6D,0x6D,0x51,0xC2,0x45,
184 		0xE4,0x85,0xB5,0x76,0x62,0x5E,0x7E,0xC6,0xF4,0x4C,0x42,0xE9,
185 		0xA6,0x37,0xED,0x6B,0x0B,0xFF,0x5C,0xB6,0xF4,0x06,0xB7,0xED,
186 		0xEE,0x38,0x6B,0xFB,0x5A,0x89,0x9F,0xA5,0xAE,0x9F,0x24,0x11,
187 		0x7C,0x4B,0x1F,0xE6,0x49,0x28,0x66,0x51,0xEC,0xE4,0x5B,0x3D,
188 		0xC2,0x00,0x7C,0xB8,0xA1,0x63,0xBF,0x05,0x98,0xDA,0x48,0x36,
189 		0x1C,0x55,0xD3,0x9A,0x69,0x16,0x3F,0xA8,0xFD,0x24,0xCF,0x5F,
190 		0x83,0x65,0x5D,0x23,0xDC,0xA3,0xAD,0x96,0x1C,0x62,0xF3,0x56,
191 		0x20,0x85,0x52,0xBB,0x9E,0xD5,0x29,0x07,0x70,0x96,0x96,0x6D,
192 		0x67,0x0C,0x35,0x4E,0x4A,0xBC,0x98,0x04,0xF1,0x74,0x6C,0x08,
193 		0xCA,0x18,0x21,0x7C,0x32,0x90,0x5E,0x46,0x2E,0x36,0xCE,0x3B,
194 		0xE3,0x9E,0x77,0x2C,0x18,0x0E,0x86,0x03,0x9B,0x27,0x83,0xA2,
195 		0xEC,0x07,0xA2,0x8F,0xB5,0xC5,0x5D,0xF0,0x6F,0x4C,0x52,0xC9,
196 		0xDE,0x2B,0xCB,0xF6,0x95,0x58,0x17,0x18,0x39,0x95,0x49,0x7C,
197 		0xEA,0x95,0x6A,0xE5,0x15,0xD2,0x26,0x18,0x98,0xFA,0x05,0x10,
198 		0x15,0x72,0x8E,0x5A,0x8A,0xAA,0xC4,0x2D,0xAD,0x33,0x17,0x0D,
199 		0x04,0x50,0x7A,0x33,0xA8,0x55,0x21,0xAB,0xDF,0x1C,0xBA,0x64,
200 		0xEC,0xFB,0x85,0x04,0x58,0xDB,0xEF,0x0A,0x8A,0xEA,0x71,0x57,
201 		0x5D,0x06,0x0C,0x7D,0xB3,0x97,0x0F,0x85,0xA6,0xE1,0xE4,0xC7,
202 		0xAB,0xF5,0xAE,0x8C,0xDB,0x09,0x33,0xD7,0x1E,0x8C,0x94,0xE0,
203 		0x4A,0x25,0x61,0x9D,0xCE,0xE3,0xD2,0x26,0x1A,0xD2,0xEE,0x6B,
204 		0xF1,0x2F,0xFA,0x06,0xD9,0x8A,0x08,0x64,0xD8,0x76,0x02,0x73,
205 		0x3E,0xC8,0x6A,0x64,0x52,0x1F,0x2B,0x18,0x17,0x7B,0x20,0x0C,
206 		0xBB,0xE1,0x17,0x57,0x7A,0x61,0x5D,0x6C,0x77,0x09,0x88,0xC0,
207 		0xBA,0xD9,0x46,0xE2,0x08,0xE2,0x4F,0xA0,0x74,0xE5,0xAB,0x31,
208 		0x43,0xDB,0x5B,0xFC,0xE0,0xFD,0x10,0x8E,0x4B,0x82,0xD1,0x20,
209 		0xA9,0x21,0x08,0x01,0x1A,0x72,0x3C,0x12,0xA7,0x87,0xE6,0xD7,
210 		0x88,0x71,0x9A,0x10,0xBD,0xBA,0x5B,0x26,0x99,0xC3,0x27,0x18,
211 		0x6A,0xF4,0xE2,0x3C,0x1A,0x94,0x68,0x34,0xB6,0x15,0x0B,0xDA,
212 		0x25,0x83,0xE9,0xCA,0x2A,0xD4,0x4C,0xE8,0xDB,0xBB,0xC2,0xDB,
213 		0x04,0xDE,0x8E,0xF9,0x2E,0x8E,0xFC,0x14,0x1F,0xBE,0xCA,0xA6,
214 		0x28,0x7C,0x59,0x47,0x4E,0x6B,0xC0,0x5D,0x99,0xB2,0x96,0x4F,
215 		0xA0,0x90,0xC3,0xA2,0x23,0x3B,0xA1,0x86,0x51,0x5B,0xE7,0xED,
216 		0x1F,0x61,0x29,0x70,0xCE,0xE2,0xD7,0xAF,0xB8,0x1B,0xDD,0x76,
217 		0x21,0x70,0x48,0x1C,0xD0,0x06,0x91,0x27,0xD5,0xB0,0x5A,0xA9,
218 		0x93,0xB4,0xEA,0x98,0x8D,0x8F,0xDD,0xC1,0x86,0xFF,0xB7,0xDC,
219 		0x90,0xA6,0xC0,0x8F,0x4D,0xF4,0x35,0xC9,0x34,0x06,0x31,0x99,
220 		0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,
221 		};
222 	return BN_bin2bn(RFC3526_PRIME_4096,sizeof(RFC3526_PRIME_4096),bn);
223 	}
224 
225 /* "6144-bit MODP Group" from RFC3526, Section 6.
226  *
227  * The prime is: 2^6144 - 2^6080 - 1 + 2^64 * { [2^6014 pi] + 929484 }
228  *
229  * RFC3526 specifies a generator of 2.
230  */
231 
get_rfc3526_prime_6144(BIGNUM * bn)232 BIGNUM *get_rfc3526_prime_6144(BIGNUM *bn)
233 	{
234 	static const unsigned char RFC3526_PRIME_6144[]={
235 		0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xC9,0x0F,0xDA,0xA2,
236 		0x21,0x68,0xC2,0x34,0xC4,0xC6,0x62,0x8B,0x80,0xDC,0x1C,0xD1,
237 		0x29,0x02,0x4E,0x08,0x8A,0x67,0xCC,0x74,0x02,0x0B,0xBE,0xA6,
238 		0x3B,0x13,0x9B,0x22,0x51,0x4A,0x08,0x79,0x8E,0x34,0x04,0xDD,
239 		0xEF,0x95,0x19,0xB3,0xCD,0x3A,0x43,0x1B,0x30,0x2B,0x0A,0x6D,
240 		0xF2,0x5F,0x14,0x37,0x4F,0xE1,0x35,0x6D,0x6D,0x51,0xC2,0x45,
241 		0xE4,0x85,0xB5,0x76,0x62,0x5E,0x7E,0xC6,0xF4,0x4C,0x42,0xE9,
242 		0xA6,0x37,0xED,0x6B,0x0B,0xFF,0x5C,0xB6,0xF4,0x06,0xB7,0xED,
243 		0xEE,0x38,0x6B,0xFB,0x5A,0x89,0x9F,0xA5,0xAE,0x9F,0x24,0x11,
244 		0x7C,0x4B,0x1F,0xE6,0x49,0x28,0x66,0x51,0xEC,0xE4,0x5B,0x3D,
245 		0xC2,0x00,0x7C,0xB8,0xA1,0x63,0xBF,0x05,0x98,0xDA,0x48,0x36,
246 		0x1C,0x55,0xD3,0x9A,0x69,0x16,0x3F,0xA8,0xFD,0x24,0xCF,0x5F,
247 		0x83,0x65,0x5D,0x23,0xDC,0xA3,0xAD,0x96,0x1C,0x62,0xF3,0x56,
248 		0x20,0x85,0x52,0xBB,0x9E,0xD5,0x29,0x07,0x70,0x96,0x96,0x6D,
249 		0x67,0x0C,0x35,0x4E,0x4A,0xBC,0x98,0x04,0xF1,0x74,0x6C,0x08,
250 		0xCA,0x18,0x21,0x7C,0x32,0x90,0x5E,0x46,0x2E,0x36,0xCE,0x3B,
251 		0xE3,0x9E,0x77,0x2C,0x18,0x0E,0x86,0x03,0x9B,0x27,0x83,0xA2,
252 		0xEC,0x07,0xA2,0x8F,0xB5,0xC5,0x5D,0xF0,0x6F,0x4C,0x52,0xC9,
253 		0xDE,0x2B,0xCB,0xF6,0x95,0x58,0x17,0x18,0x39,0x95,0x49,0x7C,
254 		0xEA,0x95,0x6A,0xE5,0x15,0xD2,0x26,0x18,0x98,0xFA,0x05,0x10,
255 		0x15,0x72,0x8E,0x5A,0x8A,0xAA,0xC4,0x2D,0xAD,0x33,0x17,0x0D,
256 		0x04,0x50,0x7A,0x33,0xA8,0x55,0x21,0xAB,0xDF,0x1C,0xBA,0x64,
257 		0xEC,0xFB,0x85,0x04,0x58,0xDB,0xEF,0x0A,0x8A,0xEA,0x71,0x57,
258 		0x5D,0x06,0x0C,0x7D,0xB3,0x97,0x0F,0x85,0xA6,0xE1,0xE4,0xC7,
259 		0xAB,0xF5,0xAE,0x8C,0xDB,0x09,0x33,0xD7,0x1E,0x8C,0x94,0xE0,
260 		0x4A,0x25,0x61,0x9D,0xCE,0xE3,0xD2,0x26,0x1A,0xD2,0xEE,0x6B,
261 		0xF1,0x2F,0xFA,0x06,0xD9,0x8A,0x08,0x64,0xD8,0x76,0x02,0x73,
262 		0x3E,0xC8,0x6A,0x64,0x52,0x1F,0x2B,0x18,0x17,0x7B,0x20,0x0C,
263 		0xBB,0xE1,0x17,0x57,0x7A,0x61,0x5D,0x6C,0x77,0x09,0x88,0xC0,
264 		0xBA,0xD9,0x46,0xE2,0x08,0xE2,0x4F,0xA0,0x74,0xE5,0xAB,0x31,
265 		0x43,0xDB,0x5B,0xFC,0xE0,0xFD,0x10,0x8E,0x4B,0x82,0xD1,0x20,
266 		0xA9,0x21,0x08,0x01,0x1A,0x72,0x3C,0x12,0xA7,0x87,0xE6,0xD7,
267 		0x88,0x71,0x9A,0x10,0xBD,0xBA,0x5B,0x26,0x99,0xC3,0x27,0x18,
268 		0x6A,0xF4,0xE2,0x3C,0x1A,0x94,0x68,0x34,0xB6,0x15,0x0B,0xDA,
269 		0x25,0x83,0xE9,0xCA,0x2A,0xD4,0x4C,0xE8,0xDB,0xBB,0xC2,0xDB,
270 		0x04,0xDE,0x8E,0xF9,0x2E,0x8E,0xFC,0x14,0x1F,0xBE,0xCA,0xA6,
271 		0x28,0x7C,0x59,0x47,0x4E,0x6B,0xC0,0x5D,0x99,0xB2,0x96,0x4F,
272 		0xA0,0x90,0xC3,0xA2,0x23,0x3B,0xA1,0x86,0x51,0x5B,0xE7,0xED,
273 		0x1F,0x61,0x29,0x70,0xCE,0xE2,0xD7,0xAF,0xB8,0x1B,0xDD,0x76,
274 		0x21,0x70,0x48,0x1C,0xD0,0x06,0x91,0x27,0xD5,0xB0,0x5A,0xA9,
275 		0x93,0xB4,0xEA,0x98,0x8D,0x8F,0xDD,0xC1,0x86,0xFF,0xB7,0xDC,
276 		0x90,0xA6,0xC0,0x8F,0x4D,0xF4,0x35,0xC9,0x34,0x02,0x84,0x92,
277 		0x36,0xC3,0xFA,0xB4,0xD2,0x7C,0x70,0x26,0xC1,0xD4,0xDC,0xB2,
278 		0x60,0x26,0x46,0xDE,0xC9,0x75,0x1E,0x76,0x3D,0xBA,0x37,0xBD,
279 		0xF8,0xFF,0x94,0x06,0xAD,0x9E,0x53,0x0E,0xE5,0xDB,0x38,0x2F,
280 		0x41,0x30,0x01,0xAE,0xB0,0x6A,0x53,0xED,0x90,0x27,0xD8,0x31,
281 		0x17,0x97,0x27,0xB0,0x86,0x5A,0x89,0x18,0xDA,0x3E,0xDB,0xEB,
282 		0xCF,0x9B,0x14,0xED,0x44,0xCE,0x6C,0xBA,0xCE,0xD4,0xBB,0x1B,
283 		0xDB,0x7F,0x14,0x47,0xE6,0xCC,0x25,0x4B,0x33,0x20,0x51,0x51,
284 		0x2B,0xD7,0xAF,0x42,0x6F,0xB8,0xF4,0x01,0x37,0x8C,0xD2,0xBF,
285 		0x59,0x83,0xCA,0x01,0xC6,0x4B,0x92,0xEC,0xF0,0x32,0xEA,0x15,
286 		0xD1,0x72,0x1D,0x03,0xF4,0x82,0xD7,0xCE,0x6E,0x74,0xFE,0xF6,
287 		0xD5,0x5E,0x70,0x2F,0x46,0x98,0x0C,0x82,0xB5,0xA8,0x40,0x31,
288 		0x90,0x0B,0x1C,0x9E,0x59,0xE7,0xC9,0x7F,0xBE,0xC7,0xE8,0xF3,
289 		0x23,0xA9,0x7A,0x7E,0x36,0xCC,0x88,0xBE,0x0F,0x1D,0x45,0xB7,
290 		0xFF,0x58,0x5A,0xC5,0x4B,0xD4,0x07,0xB2,0x2B,0x41,0x54,0xAA,
291 		0xCC,0x8F,0x6D,0x7E,0xBF,0x48,0xE1,0xD8,0x14,0xCC,0x5E,0xD2,
292 		0x0F,0x80,0x37,0xE0,0xA7,0x97,0x15,0xEE,0xF2,0x9B,0xE3,0x28,
293 		0x06,0xA1,0xD5,0x8B,0xB7,0xC5,0xDA,0x76,0xF5,0x50,0xAA,0x3D,
294 		0x8A,0x1F,0xBF,0xF0,0xEB,0x19,0xCC,0xB1,0xA3,0x13,0xD5,0x5C,
295 		0xDA,0x56,0xC9,0xEC,0x2E,0xF2,0x96,0x32,0x38,0x7F,0xE8,0xD7,
296 		0x6E,0x3C,0x04,0x68,0x04,0x3E,0x8F,0x66,0x3F,0x48,0x60,0xEE,
297 		0x12,0xBF,0x2D,0x5B,0x0B,0x74,0x74,0xD6,0xE6,0x94,0xF9,0x1E,
298 		0x6D,0xCC,0x40,0x24,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,0xFF,
299 		};
300 	return BN_bin2bn(RFC3526_PRIME_6144,sizeof(RFC3526_PRIME_6144),bn);
301 	}
302 
303 /* "8192-bit MODP Group" from RFC3526, Section 7.
304  *
305  * The prime is: 2^8192 - 2^8128 - 1 + 2^64 * { [2^8062 pi] + 4743158 }
306  *
307  * RFC3526 specifies a generator of 2.
308  */
309 
get_rfc3526_prime_8192(BIGNUM * bn)310 BIGNUM *get_rfc3526_prime_8192(BIGNUM *bn)
311 	{
